| Bromley
House Library 1816 to 1916 |
| Committee
Meetings Attendance Summary (Appendix 2) |
| In
these tables the total annual
attendances of Committee members are
shown. Overlap between tables is shown by the arrows (<--- and --->) in the left-hand and right-hand columns of the data section of the tables. To save on space the years are designated by using 'Year beginning 18xx:' with a two digit number at the top of the column. Thus, for example, the column headed by 19 refers to the year from April 1819 to March 1820. |
|
| 1816 to 1837 |
|||||||||||||||||||||||
| Year
beginning April 18xx: |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| Number of meetings: | 29 | 25 | 27 | 13 | 18 | 15 | 14 | 13 | 14 | 15 | 13 | 16 | 13 | 14 | 14 | 13 | 15 | 15 | 16 | 13 | 15 | ||
| George | Acton | 2 | 12 | ||||||||||||||||||||
| Richard | Alliott | 17 | 19 | 9 | 10 | 4 | 5 | ||||||||||||||||
| Robert W. | Almond | 23 | 17 | 11 | 17 | 14 | 12 | 12 | 12 | 11 | 8 | 10 | 5 | 5 | 11 | 4 | 8 | 12 | 10 | 6 | 9 | ---> | |
| John | Bakewell | 8 | 13 | 0 | |||||||||||||||||||
| Dr John J. | Bigsby | 5 | 11 | ||||||||||||||||||||
| Henry | Blatherwick | 4 | 5 | ||||||||||||||||||||
| William | Boden | 5 | ---> | ||||||||||||||||||||
| John | Bradley | 9 | 7 | ||||||||||||||||||||
| John | Bradshaw | 7 | 8 | ||||||||||||||||||||
| Francis | Braithwaite | 6 | 7 | 4 | 5 | 6 | 8 | ---> | |||||||||||||||
| Joseph | Braithwaite | 9 | ---> | ||||||||||||||||||||
| Thomas | Braithwaite | 8 | 7 | ||||||||||||||||||||
| John | Brewster | 6 | 10 | ---> | |||||||||||||||||||
| John H. | Browne | 0 | |||||||||||||||||||||
| Michael | Browne | 13 | 9 | ---> | |||||||||||||||||||
| William | Burnside | 2 | |||||||||||||||||||||
| Charles | Callow | 2 | |||||||||||||||||||||
| Hugh B. | Campbell | 3 | 8 | 4 | ---> | ||||||||||||||||||
| Benjamin | Carpenter | 9 | 9 | 13 | 8 | 12 | 7 | 12 | 9 | 11 | ---> | ||||||||||||
| Leonard | Chapman | 11 | 10 | ||||||||||||||||||||
| Year beginning April 18xx: | 16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
||
| Charles | Churchill | 12 | 13 | ||||||||||||||||||||
| Daft S. | Churchill | 10 | 7 | 10 | 10 | ---> | |||||||||||||||||
| Joseph | Churchill | 9 | 9 | 11 | 9 | ||||||||||||||||||
| John | Cleaver | 3 | 4 | 3 | |||||||||||||||||||
| Thomas | Close | 2 | ---> | ||||||||||||||||||||
| Thomas | Crowther | 19 | 19 | 7 | 7 | 5 | 7 | 6 | 3 | ||||||||||||||
| George | Cursham | 7 | |||||||||||||||||||||
| William | Cursham | 6 | 8 | 6 | 8 | 8 | ---> | ||||||||||||||||
| James | Dale | 4 | 4 | ||||||||||||||||||||
| Dr J.M. | Davidson | 6 | 1 | ---> | |||||||||||||||||||
| Owen | Davies | 12 | 7 | ||||||||||||||||||||
| Booth | Eddison | 8 | 4 | ---> | |||||||||||||||||||
| George | Freeth | 7 | 4 | 3 | 1 | ||||||||||||||||||
| William | Galloway | 7 | 5 | ---> | |||||||||||||||||||
| Francis | Gawthorne | 9 | 3 | 3 | 2 | ||||||||||||||||||
| Thomas | Gray | 11 | 9 | ||||||||||||||||||||
| Edward | Gregory | 0 | |||||||||||||||||||||
| Marshall | Hall | 6 | 13 | ||||||||||||||||||||
| Frank | Hart | 1 | 1 | ||||||||||||||||||||
| Richard | Hawkesworth | 4 | |||||||||||||||||||||
| John | Hind | 7 | 2 | 4 | 11 | ||||||||||||||||||
| Year beginning April 18xx: | 16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
||
| Thomas | Hind | 10 | 13 | 1 | 1 | 3 | 4 | 9 | 12 | 14 | 10 | ---> | |||||||||||
| Samuel | Hollins | 6 | 8 | ||||||||||||||||||||
| Richard | Hopper | 10 | 3 | 1 | |||||||||||||||||||
| John | Horsfall | 11 | 7 | ||||||||||||||||||||
| William | Howett | 8 | 8 | 5 | 8 | ||||||||||||||||||
| Godfrey | Howitt | 10 | 6 | ---> | |||||||||||||||||||
| Calvary | Huish | 12 | 6 | ||||||||||||||||||||
| John | Huish | 10 | 14 | 0 | |||||||||||||||||||
| William | Hurst | 7 | |||||||||||||||||||||
| George | Hutchinson | 3 | |||||||||||||||||||||
| Joseph | Hutton | 14 | |||||||||||||||||||||
| Thomas | Jackson | 11 | 13 | ---> | |||||||||||||||||||
| William | Jamson | 9 | 4 | ||||||||||||||||||||
| Thomas | Jowett | 12 | 12 | ||||||||||||||||||||
| Robert | Leeson | 3 | 8 | ||||||||||||||||||||
| William | Melville | 2 | 1 | 1 | |||||||||||||||||||
| William | Needham | 9 | 6 | 5 | 5 | ||||||||||||||||||
| Joshua | Neuberg | 9 | 7 | ---> | |||||||||||||||||||
| Samuel | Newham | 11 | 11 | 12 | 14 | 9 | 14 | 10 | 11 | ---> | |||||||||||||
| Henry | Oldknow | 3 | 2 | ||||||||||||||||||||
| Year beginning April 18xx: | 16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
||
| Charles | Paget | 3 | 1 | ---> | |||||||||||||||||||
| Samuel | Payne | 3 | |||||||||||||||||||||
| John | Pearson | 13 | 13 | 0 | 10 | 13 | 12 | 8 | 9 | 11 | 10 | 10 | 12 | 7 | 7 | 6 | |||||||
| Charles | Pennington | 8 | 10 | 6 | |||||||||||||||||||
| Henry | Percy | 5 | 0 | 1 | 1 | ||||||||||||||||||
| Dr J.M.B. | Pigot | 7 | 8 | ---> | |||||||||||||||||||
| William F | Rawson | 17 | 4 | 1 | |||||||||||||||||||
| Richard | Renshaw | 13 | 8 | ||||||||||||||||||||
| Rupert | Renshaw | 14 | 9 | ||||||||||||||||||||
| Frederick | Robinson | 0 | |||||||||||||||||||||
| Martin | Roe | 4 | 10 | 5 | 4 | ||||||||||||||||||
| JohnD. | Rogers | 8 | 8 | 8 | 10 | 4 | |||||||||||||||||
| Lancelot | Rolleston | 1 | |||||||||||||||||||||
| Joshua R. | Scales | 0 | |||||||||||||||||||||
| Caract. D. | Shilton | 1 | |||||||||||||||||||||
| George | Smith | 2 | |||||||||||||||||||||
| Henry | Smith | 11 | 13 | 4 | 5 | ||||||||||||||||||
| Thomas C. | Smith | 9 | 8 | 4 | |||||||||||||||||||
| Edward | Staveley | 11 | 8 | 8 | 4 | 10 | |||||||||||||||||
| Octavius | Sterland | 11 | 10 | 11 | 12 | 14 | 9 | ---> | |||||||||||||||
| Year beginning April 18xx: | 16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
||
| John | Storer | 12 | 12 | 15 | |||||||||||||||||||
| William | Stretton | 20 | 6 | 9 | 6 | 9 | 2 | 6 | 3 | ||||||||||||||
| Kirke | Swann | 12 | 9 | ||||||||||||||||||||
| Thomas | Thorpe | 6 | 4 | 0 | |||||||||||||||||||
| Henry | Turner | 17 | 10 | ||||||||||||||||||||
| William | Vickers | 4 | |||||||||||||||||||||
| John | Wadsworth | 4 | ---> | ||||||||||||||||||||
| Francis | Wakefield | 21 | 16 | ||||||||||||||||||||
| Thomas | Wakefield | 24 | 20 | 5 | 3 | 9 | 6 | 6 | 4 | 7 | 10 | 5 | 8 | 4 | 9 | 7 | 4 | 5 | 5 | 9 | 3 | 3 | ---> |
| Francis | Welford | 12 | ---> | ||||||||||||||||||||
| Henry | Wells | 8 | 10 | 14 | 12 | ---> | |||||||||||||||||
| John C. | Williams | 6 | 7 | ---> | |||||||||||||||||||
| Henry | Willoughby | 1 | 1 | ||||||||||||||||||||
| R.W. | Willson | 7 | 7 | ---> | |||||||||||||||||||
| (Rev.Dr.) | Wood | 1 | |||||||||||||||||||||
| John | Woolley | 4 | 6 | ---> | |||||||||||||||||||
| John | Wright | 2 | 0 | ||||||||||||||||||||
| Henry | Youle | 1 | 1 | ||||||||||||||||||||
| Year beginning April 18xx: | 16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
||
| Number of meetings: | 29 |
25 |
27 |
13 |
18 |
15 |
14 |
13 |
14 |
15 |
13 |
16 |
13 |
14 |
14 |
13 |
15 |
15 |
16 |
13 |
15 |
||
| 1837 to 1857 |
|||||||||||||||||||||||
| Year beginning April 18xx: | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |||
| Number of meetings: | 13 | 15 | 13 | 17 | 12 | 14 | 14 | 14 | 16 | 11 | 16 | 13 | 13 | 14 | 16 | 14 | 17 | 15 | 12 | 13 | |||
| Samuel | Adams | 13 | 13 | 12 | 15 | 12 | 13 | ---> | |||||||||||||||
| George | Allcock | 6 | 3 | ---> | |||||||||||||||||||
| J.R. | Allen | 5 | 5 | ||||||||||||||||||||
| Richard | Alliott (Jnr.) | 11 | 5 | 6 | 3 | ||||||||||||||||||
| Robert W. | Almond | <--- | 4 | 6 | 4 | 9 | 8 | 13 | 11 | 11 | 6 | 5 | 10 | 6 | 5 | 8 | 12 | 3 | 0 | ||||
| Henry | Attenburrow | 5 | 4 | ||||||||||||||||||||
| John | Beasley | 5 | 7 | ||||||||||||||||||||
| Henry | Bell | 9 | 10 | 5 | 14 | 12 | 13 | ---> | |||||||||||||||
| Thomas | Bittlestone | 6 | 3 | ||||||||||||||||||||
| William | Boden | <--- | 2 | ||||||||||||||||||||
| (Rev) T. | Bosworth | 6 | |||||||||||||||||||||
| Francis | Braithwaite | <--- | 10 | 5 | 10 | 10 | 7 | 6 | 11 | 11 | 12 | 13 | 10 | 11 | ---> | ||||||||
| Joseph | Braithwaite | <--- | 6 | 11 | 11 | 10 | 10 | ||||||||||||||||
| John | Brewster | <--- | 6 | 4 | 4 | 6 | 6 | 6 | 2 | ---> | |||||||||||||
| Michael | Browne | <--- | 7 | 10 | 10 | 9 | 8 | 8 | 10 | 11 | 12 | 11 | 12 | ---> | |||||||||
| William J. | Butler | 10 | 10 | ||||||||||||||||||||
| Hugh B. | Campbell | <--- | 1 | 8 | 8 | 4 | 5 | 7 | 7 | ---> | |||||||||||||
| Benjamin | Carpenter | <--- | 11 | 10 | 10 | 13 | 10 | 9 | 12 | 9 | 9 | 11 | 8 | 9 | ---> | ||||||||
| Henry | Cheetham | 8 | 9 | ---> | |||||||||||||||||||
| Daft S. | Churchill | <--- | 8 | 3 | |||||||||||||||||||
| Year beginning April 18xx: | 37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
|||
| Thomas | Close | <--- | 2 | 3 | 1 | 2 | |||||||||||||||||
| John | Coltman | 3 | 9 | 11 | |||||||||||||||||||
| William | Cripps | 2 | 2 | 0 | |||||||||||||||||||
| William | Cursham | <--- | 3 | 2 | |||||||||||||||||||
| Dr J.M. | Davidson | <--- | 2 | 2 | ---> | ||||||||||||||||||
| Booth | Eddison | <--- | 11 | 5 | 6 | 11 | 7 | 4 | 1 | ||||||||||||||
| Richard | Enfield | 8 | 3 | 4 | ---> | ||||||||||||||||||
| William | Enfield | 1 | |||||||||||||||||||||
| William | Galloway | <--- | 0 | ||||||||||||||||||||
| Augustus | Greaves | 2 | |||||||||||||||||||||
| William | Hannay | 3 | 3 | ||||||||||||||||||||
| Lewis | Heymann | 4 | 4 | 5 | 3 | 5 | ---> | ||||||||||||||||
| John | Higginbottom | 7 | 6 | ---> | |||||||||||||||||||
| William | Hill | 7 | ---> | ||||||||||||||||||||
| Thomas | Hind | <--- | 7 | 9 | ---> | ||||||||||||||||||
| Thomas | Hopkins | 7 | 8 | ---> | |||||||||||||||||||
| Godfrey | Howitt | <--- | 8 | 10 | |||||||||||||||||||
| Thomas | Jackson | <--- | 13 | 6 | |||||||||||||||||||
| James H. | Lee | 6 | ---> | ||||||||||||||||||||
| Alfred | Lowe | 10 | 11 | 7 | 8 | 10 | 8 | ||||||||||||||||
| Isaac | Massey | 10 | 12 | ||||||||||||||||||||
| Year beginning April 18xx: | 37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
|||
| David | Melville | 8 | 6 | 2 | 8 | ||||||||||||||||||
| Joshua | Neuberg | <--- | 6 | 13 | 7 | 5 | 8 | 4 | 2 | ||||||||||||||
| Samuel | Newham | <--- | 9 | 10 | 9 | 14 | 7 | 8 | 11 | 6 | 11 | 7 | 13 | 12 | 12 | 10 | 12 | 9 | 12 | 11 | 6 | 9 | ---> |
| Charles | Paget | <--- | 3 | ||||||||||||||||||||
| Dr J.M.B. | Pigot | <--- | 4 | 6 | |||||||||||||||||||
| F. | Plant | 4 | 1 | ||||||||||||||||||||
| William H. | Ransome | 7 | 8 | 7 | |||||||||||||||||||
| George | Rawson | 2 | 1 | ||||||||||||||||||||
| Frank | Sibson | 3 | 7 | 6 | 4 | 9 | 0 | ||||||||||||||||
| Year beginning April 18xx: | 37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
|||
| Thomas R. | Starey | 11 | 11 | 8 | 5 | ---> | |||||||||||||||||
| Octavius | Sterland | <--- | 14 | 7 | |||||||||||||||||||
| Charles | Storer | 2 | |||||||||||||||||||||
| John | Wadsworth | <--- | 5 | 0 | 6 | 3 | 3 | 6 | ---> | ||||||||||||||
| Thomas | Wakefield | <--- | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| John | Watson, Snr | 11 | 11 | 11 | ---> | ||||||||||||||||||
| Francis | Welford | <--- | 8 | ||||||||||||||||||||
| Arthur | Wells | 6 | 4 | 2 | 3 | ||||||||||||||||||
| Henry | Wells | <--- | 15 | 9 | 13 | 15 | 9 | 13 | 8 | 11 | 10 | 9 | ---> | ||||||||||
| G.M. | White | 7 | ---> | ||||||||||||||||||||
| John C. | Williams | <--- | 3 | 1 | |||||||||||||||||||
| Rev R.W. | Willson | <--- | 4 | 7 | |||||||||||||||||||
| Thomas | Wilson | 6 | 8 | 10 | 10 | 1 | ---> | ||||||||||||||||
| Thomas | Woodhouse | 9 | 8 | 10 | 6 | 5 | 5 | ||||||||||||||||
| John | Woolley | <--- | 10 | 5 | 5 | 1 | 2 | ||||||||||||||||
| J.C. | Wright | 5 | 1 | ||||||||||||||||||||
| Year beginning April 18xx: | 37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
|||
| Number of meetings: | 13 |
15 |
13 |
17 |
12 |
14 |
14 |
14 |
16 |
11 |
16 |
13 |
13 |
14 |
16 |
14 |
17 |
15 |
12 |
13 |
|||
| 1857 to 1877 |
|||||||||||||||||||||||
| Year beginning April 18xx: | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | |||
| Number of meetings: | 18 | 13 | 15 | 15 | 17 | 18 | 14 | 13 | 13 | 14 | 14 | 14 | 13 | 14 | 13 | 13 | 14 | 15 | 15 | 13 | |||
| Samuel | Adams | <--- | 12 | 15 | 17 | 17 | 12 | 12 | 14 | 13 | 13 | 11 | 10 | 6 | |||||||||
| George | Allcock | <--- | 8 | 7 | 3 | 4 | |||||||||||||||||
| Rev R.A. | Armstrong | 9 | 8 | ---> | |||||||||||||||||||
| Thomas | Ball | 4 | 6 | 4 | ---> | ||||||||||||||||||
| (Dr) J. | Beddard | 6 | |||||||||||||||||||||
| Henry | Bell | <--- | 16 | 11 | 14 | 14 | 15 | 17 | 10 | 9 | 12 | 13 | 14 | 9 | 12 | 12 | 13 | 12 | 12 | 9 | 3 | ||
| John | Bradley | 14 | 10 | ---> | |||||||||||||||||||
| Francis | Braithwaite | <--- | 11 | 15 | 17 | 14 | 12 | 11 | |||||||||||||||
| John | Brewster | <--- | 8 | 2 | |||||||||||||||||||
| John H. | Brown | 5 | 2 | ---> | |||||||||||||||||||
| Michael | Browne | <--- | 14 | 14 | 12 | 14 | 13 | 9 | 12 | 10 | 13 | 7 | 6 | 11 | 14 | ---> | |||||||
| William | Butler | 4 | |||||||||||||||||||||
| Hugh B. | Campbell | <--- | 8 | ||||||||||||||||||||
| Benjamin | Carpenter | <--- | 4 | ||||||||||||||||||||
| Henry | Cheetham | <--- | 11 | 13 | 9 | 7 | 10 | 8 | 11 | 10 | |||||||||||||
| P.W. | Clayden | 8 | 6 | ||||||||||||||||||||
| Thomas | Danks | 5 | 9 | ||||||||||||||||||||
| Col James | Davidson | 4 | 9 | 7 | |||||||||||||||||||
| James | Davidson | <--- | 4 | 8 | 8 | 6 | ---> | ||||||||||||||||
| W.J. | Davidson | 12 | 12 | 11 | 14 | ||||||||||||||||||
| Year beginning April 18xx: | 57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
|||
| Richard | Enfield | <--- | 8 | ---> | |||||||||||||||||||
| John | Froggatt | 7 | 2 | ||||||||||||||||||||
| Lewis | Heymann | <--- | 8 | 6 | 6 | 8 | 3 | 3 | 6 | ||||||||||||||
| John | Higginbottom | <--- | 7 | 10 | 7 | 9 | |||||||||||||||||
| Marshall | Higginbottom | 4 | |||||||||||||||||||||
| William | Hill | <--- | 6 | ||||||||||||||||||||
| Thomas | Hind | <--- | 2 | ||||||||||||||||||||
| Thomas | Hopkins | <--- | 10 | 7 | 6 | 4 | 3 | ||||||||||||||||
| John | Jackson | 12 | 8 | ||||||||||||||||||||
| J.W. | Leavers | 6 | 2 | 8 | ---> | ||||||||||||||||||
| James H. | Lee | <--- | 8 | 7 | 7 | 6 | |||||||||||||||||
| Louis | Lipmann | 5 | 4 | 13 | 6 | ---> | |||||||||||||||||
| Rev J.M. | Longmire | 4 | 5 | ||||||||||||||||||||
| Edward J. | Lowe | 3 | |||||||||||||||||||||
| John | Manning | 4 | 6 | 9 | 7 | ---> | |||||||||||||||||
| Rev J. | Martin | 12 | 6 | 1 | 6 | 8 | 1 | 10 | 2 | ||||||||||||||
| Rev J. | Matheson | 11 | 8 | 7 | 8 | 2 | 6 | 8 | 4 | 4 | 6 | 5 | 7 | 10 | 4 | ||||||||
| J.F. | McCallan | 9 | ---> | ||||||||||||||||||||
| Mr | Moody | 2 | |||||||||||||||||||||
| Year beginning April 18xx: | 57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
|||
| Anthony | Mundella | 6 | |||||||||||||||||||||
| Samuel | Newham | <--- | 12 | 9 | 11 | 10 | 11 | 12 | 9 | 9 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William | Parsons | 4 | 4 | ||||||||||||||||||||
| Edmund | Percy | 5 | 8 | 6 | 4 | 5 | 7 | 10 | 8 | 7 | 6 | 10 | 9 | ---> | |||||||||
| William | Phillimore | 7 | 11 | 10 | 13 | ---> | |||||||||||||||||
| Dr W.T. | Robertson | 4 | 1 | ||||||||||||||||||||
| Samuel H. | Sands | 10 | 10 | 5 | 8 | 11 | 9 | ---> | |||||||||||||||
| W. | Smiles | 12 | 6 | ||||||||||||||||||||
| Thomas R. | Starey | <--- | 12 | 5 | 10 | 10 | 6 | 9 | 11 | 11 | ---> | ||||||||||||
| Year beginning April 18xx: | 57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
|||
| William R. | Stevenson | 10 | 13 | 9 | 7 | 6 | 8 | 10 | 6 | 9 | 12 | 7 | ---> | ||||||||||
| William P. | Stiff | 10 | 8 | 8 | 7 | 6 | 2 | ||||||||||||||||
| William | Sulley | 11 | 3 | ---> | |||||||||||||||||||
| Becket | Truman | 1 | |||||||||||||||||||||
| John | Wadsworth | <--- | 5 | ||||||||||||||||||||
| S.Dutton | Walker | 5 | 4 | ||||||||||||||||||||
| John | Watson, Jnr. | 7 | 6 | 10 | 5 | 7 | 11 | ---> | |||||||||||||||
| John | Watson, Snr | <--- | 16 | 12 | 10 | 10 | 8 | 11 | 12 | 12 | 14 | 8 | |||||||||||
| Arthur | Wells | 8 | 6 | 7 | ---> | ||||||||||||||||||
| Henry | Wells | <--- | 13 | 9 | 10 | 15 | 1 | 12 | 7 | 9 | 10 | ||||||||||||
| G.M. | White | <--- | 11 | 8 | 8 | ||||||||||||||||||
| Charles | Willoughby | 2 | 8 | ||||||||||||||||||||
| Thomas | Wilson | <--- | 18 | 9 | 10 | 11 | 2 | ||||||||||||||||
| John G. | Woodward | 2 | |||||||||||||||||||||
| Rev H. | Wright | 1 | |||||||||||||||||||||
| Year beginning April 18xx: | 57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
|||
| Number of
meetings: |
18 |
13 |
15 |
15 |
17 |
18 |
14 |
13 |
13 |
14 |
14 |
14 |
13 |
14 |
13 |
13 |
14 |
15 |
15 |
13 |
|||
| 1877 to 1897 |
|||||||||||||||||||||||
| Year beginning April 18xx: | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | |||
| Number of meetings: | 13 | 13 | 15 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 13 | 15 | 13 | 12 | |||
| Rev R.A. | Armstrong | <--- | 6 | 4 | 7 | 4 | |||||||||||||||||
| Thomas | Ball | <--- | 1 | ||||||||||||||||||||
| George N. | Berrey | 6 | 5 | 10 | 8 | 8 | 5 | 7 | 8 | 7 | |||||||||||||
| John | Bradley | <--- | 10 | 11 | 9 | 8 | 8 | 7 | 7 | 12 | 12 | 9 | 12 | 14 | 13 | ||||||||
| William | Bradshaw | 9 | 9 | ---> | |||||||||||||||||||
| Frederick | Brewster | 11 | 10 | 8 | 7 | 7 | 9 | ||||||||||||||||
| John T. | Brewster | 9 | 3 | 7 | 5 | 6 | 3 | 10 | 11 | 10 | 10 | 9 | ---> | ||||||||||
| Richard B. | Brindley | 7 | 6 | ---> | |||||||||||||||||||
| John H. | Brown | <--- | 8 | 3 | 7 | 7 | 7 | 5 | 7 | 5 | 8 | 6 | 6 | 5 | ---> | ||||||||
| Michael | Browne | <--- | 12 | 10 | 11 | 10 | 8 | 9 | 11 | 9 | |||||||||||||
| Richard | Challands | 8 | 5 | ||||||||||||||||||||
| Henry | Clark | 8 | ---> | ||||||||||||||||||||
| Rev S. | Cox | 10 | |||||||||||||||||||||
| James | Davidson | <--- | 6 | ||||||||||||||||||||
| Henry | Dixon | 12 | 14 | ||||||||||||||||||||
| F. | Dobson | 8 | 9 | 7 | |||||||||||||||||||
| J.N. | Dunn | 10 | |||||||||||||||||||||
| Richard | Enfield | <--- | 6 | ||||||||||||||||||||
| Robert | Evans | 8 | 6 | ||||||||||||||||||||
| Thomas | Forman | 1 | |||||||||||||||||||||
| Year beginning April 18xx: | 77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
|||
| Edward | Fraser | 4 | 5 | 6 | 4 | 4 | 4 | 2 | ---> | ||||||||||||||
| William | Fry | 8 | 7 | 9 | 12 | ---> | |||||||||||||||||
| C.J.J. | Hannay | 1 | 4 | 2 | 1 | ||||||||||||||||||
| Henry E. | Hubbart | 6 | 5 | 5 | 6 | 11 | 12 | 13 | 11 | 8 | ---> | ||||||||||||
| J.B. | Hutchinson | 7 | 8 | 5 | 3 | 7 | 8 | ||||||||||||||||
| H.G. | Jalland | 6 | |||||||||||||||||||||
| Alfred | Jones | 10 | 12 | 11 | |||||||||||||||||||
| J.W. | Leavers | <--- | 4 | 11 | 6 | 9 | 7 | 7 | 5 | 7 | 9 | 6 | 10 | ||||||||||
| William W. | Lewis | 8 | 7 | 8 | 7 | 8 | 8 | 9 | 7 | ---> | |||||||||||||
| Louis | Lipmann | <--- | 10 | 6 | 3 | 1 | 4 | 1 | 3 | ||||||||||||||
| John | Manning | <--- | 6 | 5 | 2 | 2 | 3 | 6 | 3 | 1 | 3 | 5 | 9 | 5 | |||||||||
| Rev J.F. | McCallan | <--- | 10 | 7 | 9 | 9 | 1 | ||||||||||||||||
| Rev J. | Medley | 2 | |||||||||||||||||||||
| James A. | Mitchell | 7 | 8 | ---> | |||||||||||||||||||
| Joseph | Page | 13 | 14 | ---> | |||||||||||||||||||
| W.A. | Patterson | 4 | 3 | 6 | 0 | ||||||||||||||||||
| Edmund | Percy | <--- | 7 | 7 | 9 | 5 | 6 | 8 | 6 | 7 | 8 | 5 | 5 | ||||||||||
| John M. | Perry | 8 | 5 | ---> | |||||||||||||||||||
| William | Phillimore | <--- | 13 | 13 | 14 | 10 | 2 | ||||||||||||||||
| G.B. | Rothera | 11 | 5 | ||||||||||||||||||||
| Year beginning April 18xx: | 77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
|||
| John | Russell | 11 | 5 | ---> | |||||||||||||||||||
| Samuel H. | Sands | <--- | 10 | 8 | 12 | 6 | 10 | 8 | 8 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 3 | 8 | 1 | ||||
| Thomas R. | Starey | <--- | 10 | 14 | 8 | 7 | 7 | 8 | 5 | 9 | 7 | ||||||||||||
| WilliamR. | Stevenson | <--- | 9 | 8 | 11 | 7 | 9 | 9 | 10 | ||||||||||||||
| William | Sulley | <--- | 6 | 3 | 6 | ||||||||||||||||||
| Henry E. | Thornton | 3 | 1 | ||||||||||||||||||||
| H. Roby | Thorpe | 8 | 7 | ---> | |||||||||||||||||||
| W.R. | Thorpe | 3 | 3 | ||||||||||||||||||||
| Edgar B. | Truman | 8 | 9 | 6 | 4 | 9 | 8 | 7 | 5 | ||||||||||||||
| Walter | Wadsworth | 10 | ---> | ||||||||||||||||||||
| Thomas | Walker | 9 | 8 | ||||||||||||||||||||
| John | Watson, Jnr. | <--- | 3 | ||||||||||||||||||||
| Arthur | Wells | <--- | 5 | 5 | 3 | ||||||||||||||||||
| Joseph | White | 7 | 11 | 12 | 5 | 5 | 3 | 3 | |||||||||||||||
| John R. | Wild | 9 | 7 | ||||||||||||||||||||
| John W. | Windley | 7 | 7 | ---> | |||||||||||||||||||
