| Bromley
House Library 1816 to 1916 |
| Accounts
Entries (Appendix 3) |
| The surviving account books
covering the years 1896 through 1916 give a
detailed picture of the day to day expenditure and income at the
Library. This has been summarised in these tables. For each year entries are shown by month for the various suppliers etc. |
| 1896 to 1900 |
|||||
| 1896 | 1897 | 1898 | 1899 | 1900 | |
| Staff | |||||
| John C.Banwell | May Aug | ||||
| E. Lever |
Jun | Nov | |||
| Arthur Lineker |
All | All | All | All | All |
| J. Miles |
Jun to Dec | All | |||
| William Moore | All | All | All | Jan Feb Mar | |
| F. Day (garden) | Jan | Jun | Apr | ||
| Libraries | |||||
| Mudie | May | May | May | May | |
| Peter Rolandi | May | Jul | Aug | Jun | Feb Jul |
| Westerton | Apr Dec | Mar Apr Aug | May | Jul | May |
| 1896 |
1897 |
1898 |
1899 |
1900 |
|
| Books, etc. | |||||
| G. & J. Abbott (binding) | Jun | Mar Sep | Feb Sep | Mar Jul | Jan Nov |
| J.H. Bell & Sons | Sep | Feb May Aug Nov | Feb May Aug Oct | Jun Apr Jul Oct | |
| Bemrose | Dec | ||||
| Cawthorn & Hutt | Jul | ||||
| Delarogue | Nov | ||||
| Derry & Son | Apr Aug Nov | Jan Feb Apr Aug Oct Nov | Feb May Aug Nov | Feb May Jul Oct | Jan Apr Jul Oct |
| R.B. Earp & Sons (printing) | Feb | ||||
| T. Forman & Son (printing) | Sep | ||||
| Grant | May | ||||
| Hachette & Co | May | Jan | |||
| C. Jalland (newspapers) | Oct | Jun | Jan May Jul Dec | ||
| Kelly's Directories | Sep | ||||
| King & Son | Jul | ||||
| Miles | May | ||||
| F. Murray |
Aug | Jul | Jan Oct | ||
| R.H. Porter |
Nov | ||||
| H.B. Saxton | May Sep Nov | ||||
| Professor Skeat | Jul | ||||
| Smith & Son | Apr Nov | Jun | Mar Dec | May Oct | Jun |
| W.H. Smith & Son | Jul | ||||
| T. Thorne | Dec | ||||
| J. Whitaker & Son (periodicals) | Jun | Jul | |||
| Professor Wright | Jul | Nov | Jun | Jun | |
| N. Wright | Dec | ||||
| 1896 |
1897 |
1898 |
1899 |
1900 |
|
| Memberships | |||||
| Library Association | Jul | Jul | Jul | Mar | |
| Thoroton Society | Oct | Mar | |||
| Professional fees | |||||
| Evans & Son (architect) | Feb | May | |||
| E.H. Fraser (legal work) | Dec | ||||
| C.J. Pain (audit) | Apr | ||||
| Parker Woodward (legal work) | May | ||||
| Goods | |||||
| Case (coal) | Apr May Nov | Jan Apr May Nov | Feb Jun Nov | Feb May Oct Dec | Feb Apr Sep |
| Pearson & Son | Nov | Mar Sep | May Jul Oct | Jan May Nov | |
| Insurance | |||||
| Imperial Insurance | Jul | ||||
| Marriott & Son | Jul | Jul | Jul | Jul | |
| Martin & Son | Jul | Jul | |||
| Muzeo (Guarantee Society) | May | Aug | |||
| Sun Insurance | Jul | ||||
| 1896 |
1897 |
1898 |
1899 |
1900 |
|
| Services, repairs | |||||
| S. Collinson |
Jun Jul | ||||
| T. Danks & Co | Dec | ||||
| Foster | Sep | ||||
| Foster, Cooper & Foster | May | Nov | |||
| Gascoigne | Jul | Mar | |||
| P. Hammond |
Jan | ||||
| H.T. Hazzledine (electrical) | Aug Dec | ||||
| W. Inger (joiner) | Oct | ||||
| Lamb | Nov | ||||
| A.W. Lambert |
Feb | ||||
| Raynor & Cope | Dec | May | |||
| J. Redgate |
Aug | ||||
| Sollory & Son (plumber) | Jul | Apr | Jan Sep | Jul | Feb Aug Dec |
| Sparrow & Son (painting) | Nov | ||||
| Stevens Bros (blinds) | Dec | ||||
| J.H. Turner (plasterer) | Jun Oct | Sep | |||
| W. Woodsend |
May | ||||
| Wright & Son (joiner) | Jan | ||||
| 1896 |
1897 |
1898 |
1899 |
1900 |
|
| Taxes & rates | |||||
| District Rate | Aug | Jan Jul Oct | Feb Jun Nov | May Aug Dec | May Aug Dec |
| Income Tax | Feb | Mar | Mar | ||
| Land Tax | Mar | ||||
| Poor Rate | Jun | Jan Feb Aug | Jan Jun | Mar Aug Dec | Aug Nov |
| Utilities | |||||
| Nottingham Corporation Electricity | Nov | ||||
| Nottingham Corporation Gas | Jun Sep Nov | Mar May Sep Nov | Mar Apr Sep Nov | Mar Jun Aug Nov | Feb May Sep Nov |
| Nottingham Corporation Water | Jun Sep Dec | Mar May Sep Dec | Mar May Sep Dec | Mar May Sep Nov | Jan May Aug Nov |
| 1896 |
1897 |
1898 |
1899 |
1900 |
|
| Rents received | |||||
| Barber Walker & Co |
Jan Mar Sep Nov | ||||
| S. Bullivant |
May Oct | Mar May Jul Oct | Mar Jun | Mar May Jul Oct | Jan Mar Jun Nov |
| W.F. Heazell |
Feb Jul Oct | Jan Mar Jul Oct | |||
| Hill & Watts | Mar Jun Oct | ||||
| J.J. Hill |
May Aug Oct | Feb May Jul | Jan Mar Jun Aug | ||
| B. North (& executors) | Mar | Mar | |||
| F. Pearson (& Son) | Jun Aug Sep | Feb May Jul Oct | Mar Jun Aug | Jan Jul Oct | Jan Mar Jul Oct |
| S. Redgate |
Aug | Feb | Mar | Mar Jul Oct | Jan Mar Jul |
| R.C. Sutton |
May Aug Oct | Feb May Jul Oct | Mar Apr Aug Oct | Jan Jun Sep Oct | Mar Jun Oct Dec |
| 1901 to 1905 |
|||||
| 1901 | 1902 | 1903 | 1904 | 1905 | |
| Staff | |||||
| E. Lever |
Jun Nov | Nov | Sep | Sep | |
| Arthur Lineker |
All | All | All | All | All |
| J. Miles |
All | Jan to Jun | |||
| F.W. Thorn |
Aug to Dec | All | All | All | All |
| F. Day (garden) | May | ||||
| Libraries | |||||
| Day's Library | Jan | ||||
| Mudie | Feb Apr Oct | May Sep | Sep | Mar May Sep | May Sep Dec |
| Peter Rolandi | Feb Aug | Feb | Jan | Jan | Jan |
| Westerton | May | Apr | May | May | Jun |
| 1901 |
1902 |
1903 |
1904 |
1905 |
|
| Books, etc. | |||||
| G. & J. Abbott (binding) | Feb Aug | Feb Jul | Jan Jul | Jan Jul | Jan Jul |
| J.H. Bell & Sons | Jan May Oct | Feb Apr Jul Oct | Mar May Jul Oct | Feb Apr Jul Oct | Mar May Jul Nov |
| L.P. Bell |
Jul | ||||
| C. Brown |
Nov | ||||
| Cawthorn & Hutt | Jan | Apr Nov | |||
| C. Chivers |
Oct | Jan | |||
| Derry & Son | Jan May Jul Nov | Jan May Jul Oct | Jan May Jul Oct | Jan Apr Jul Oct | Jan Apr Jul Oct |
| Funk & Wagnall | Nov | ||||
| Hachette & Co | Jan | ||||
| W.H. Haubitz |
Aug | ||||
| C. Jalland (newspapers) | Jan May Oct | Jan Apr Jul Oct | Jan Apr Jul Nov | Jan May Sep Oct | Jan May Jul Nov |
| Kelly's Directories | Apr Jul | Jul | Jan | ||
| Library Supply Co | Apr | Apr | Jan Mar | Jul | Apr Sep |
| Miles & Co | Jan | ||||
| W.W. Miller |
Jun | ||||
| Murray's Nottingham Book Co. | May Sep | Jan | |||
| H.B. Saxton |
Jan May Jul Nov | Jan May Jul Oct | Feb May Jul Oct | Feb Apr Jul Sep | Jan Apr Sep Nov |
| W.H. Smith & Son | Dec | Mar Jun | |||
| Baron Von Hube | Jun | ||||
| J. Ward |
Nov | Jun | |||
| J. Whitaker & Son (periodicals) | Jul | Jul | Jul | ||
| R. White | Sep | ||||
| Professor Wright | Jun | Jan | Mar | Mar | Feb |
| 1901 |
1902 |
1903 |
1904 |
1905 |
|
| Memberships | |||||
| Library Association | Apr | May | Jan | Jul | Apr |
| Thoroton Society | Feb | Feb | Dec | ||
| Professional fees | |||||
| E.H. Fraser (legal work) | Mar | Jan | |||
| C. Gerring (paintings) | Nov | ||||
| C.J. Pain (audit) | May | May | Apr | Apr | Jun |
| Parker Woodward (legal work) | Oct | ||||
| Goods | |||||
| Blind Institute | Jul | Jan Sep | |||
| George Case (coal) | Jan Feb Apr Oct Dec | Jan Mar May Oct | Jan Feb Apr May Oct | Jan Mar Apr Oct | Jan Feb Mar Apr Nov Dec |
| London Rubber Co (hose) | Mar | ||||
| Pearson & Son | Feb Apr Jul | Feb Jul | Feb Nov | Apr Jun | Jun Apr Aug |
| Remington Co | Jan | ||||
| J. Smith (mower) | Jun | ||||
| G.S. Webster (carpet) | Dec | ||||
| 1901 |
1902 |
1903 |
1904 |
1905 |
|
| Insurance | |||||
| Alliance Insurance | Jun | Jul | |||
| Imperial Insurance | Jun | Jul Nov | Jul | ||
| Muzeo (Guarantee Society) | Jun | Jun | Jul | Jun | Jul |
| Sun Insurance | Jun | Jul | Jul | Jun | Jul |
| Services, repairs | |||||
| E. Bradshaw |
Feb | ||||
| City & Suburban Window Cleaning Co. | Jul | Jan Sep | Apr Sep | ||
| A. Crooks (clock) | Mar | ||||
| T. Danks & Co | Oct | ||||
| Foster, Cooper & Foster | Jan | ||||
| P, Hammond |
Jul | Dec | |||
| H.T. Hazzledine | Feb | Jan Feb Dec | Jan | Apr | |
| W. Inger (joiner) | Feb Jul Nov | Jan Sep | Jan Nov | Apr Nov | Jan Oct |
| F. Kendall | May | Dec | Jan | ||
| A.W. Lambert | May | ||||
| W. Lucy (bookstack) | Dec | Dec | |||
| J. Perry | Jul | ||||
| S. Redgate | Apr | ||||
| E. Sanderson & Co | Oct | ||||
| Sollory & Son (plumber) | Feb May Jul Nov | Feb May Oct | Jan Feb Apr | May Jul Nov | Jan Jun Sep |
| Sparrow & Son (painting) | Mar Jul | Jan | Sep | ||
| Stevens Bros (blinds) | Feb | Feb | |||
| H. Stokes, H (painting) | Nov | ||||
| W. Woodsend | Dec | Mar | |||
| 1901 |
1902 |
1903 |
1904 |
1905 |
|
| Taxes & rates | |||||
| General District Rate | May Jul Dec | May Ju Dec | Jul Dec | Jul Dec | Jul Dec |
| Income Tax | Feb Apr | Jan | Jan | Jan | Jan |
| Poor Rate | Aug Dec | Sep Dec | Sep | Jun | Jan Jul Nov |
| Utilities | |||||
| Nottingham Corporation Electricity | Feb May Aug Nov | Feb May Sep Nov | Feb May Sep Nov | Mar Apr Sep Nov | Feb May Sep Dec |
| Nottingham Corporation Gas | Mar May Aug Nov | Feb May Sep Nov | Feb Mar May Nov | Apr Sep Dec | Feb Jun Sep Nov |
| Nottingham Corporation Water | Feb May Aug Nov | Mar Jun Sep Nov | Feb May Dec | Jan Apr Sep Nov | Feb Jun Sep Dec |
| Rents received | |||||
| Barber Walker & Co. |
Jan Mar Jul Sep | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct |
| S. Bullivant | Jan Mar Aug Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | |
| W.F. Heazell | Jan Mar Jul Sep | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | |
| W.E. Middleton | Mar Jul Sep | Jan Mar Jul Oct | Jan Mar Oct | Jan Mar Aug Oct | |
| B. North (& executors) | Mar | Mar | |||
| National Telephone Co | Jan | Feb May | Jan | Jan Dec | |
| Pearson & Son | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct |
| R.C. Sutton | Mar Jun Sep | Jan Mar Jul Oct | Jan Mar Jul Oct | Dec Mar Jul Oct | Jan Mar Jul Sep Dec |
| 1906 to 1910 |
|||||
| 1906 | 1907 | 1908 | 1909 | 1910 | |
| Staff | |||||
| A. Dyson | Mar | Mar to Dec | All | All | All |
| M. Handley (cleaning) | Sep | Feb | |||
| E. Lever | Oct | Oct | Nov | Nov | Nov |
| Arthur Lineker | All | All | All | All | All |
| F.W. Thorn | All | Jan Feb | |||
| Libraries | |||||
| Day's Library | Mar | ||||
| Mudie's Library | Sep Dec | Sep | Sep | Sep | Sep |
| Peter Rolandi |
Feb | Jan | Feb | Jan | Feb |
| Times Book Club | Mar | ||||
| 1906 |
1907 |
1908 |
1909 |
1910 |
|
| Books, etc. | |||||
| G. & J. Abbott (binding) | Feb Sep | Feb Aug | Feb Aug | Mar Aug | Feb Jul |
| Bacon & Co | Apr | ||||
| J. H. Bell & Sons | Mar May Sep Nov | Nov | Jul Oct | Feb May Aug Nov | Feb Apr Aug Nov |
| Cawthorn & Hutt | Jan | ||||
| C. Chivers | Dec | Feb | |||
| Derry & Son | Feb May Jul Oct Dec | Apr Jul Nov | Feb Apr Jul Oct | Jan Apr Jul Oct | Jan Apr Jul Nov |
| Hachette & Co | Dec | ||||
| C. Jalland (newspapers) | Mar Sep Nov Dec | May Aug Nov | Feb May Sep Nov | Feb May Aug Nov | Apr Jul Oct |
| Kelly's Directories | Feb | Oct | Feb Oct | Aug | |
| Libraco |
Jul |
Jul |
|||
| Library Supply Co | Feb | ||||
| A. Marshall | Feb | ||||
| Murray's Nottingham Book Co. | Jan | ||||
| D.J. Rider (periodicals) | Aug | ||||
| H.B. Saxton | Mar May Sep Nov Dec | Jun Aug Nov | Jan Apr Jul Oct | Jan Apr Jul Oct | Feb Apr Aug Nov |
| Sinclair & Wollston | Aug | ||||
| W.H. Smith & Son | Apr | Apr Nov | Mar Apr | Apr Jun Oct Dec | Apr Oct |
| Taylor & Ross | May | ||||
| J. Ward | Dec | ||||
| H.S. Whiles | Feb | ||||
| J. Whitaker & Son (periodicals) | May | Apr May | Mar Apr | ||
| 1906 |
1907 |
1908 |
1909 |
1910 |
|
| Memberships | |||||
| Library Association | Apr | Feb | Feb | Feb | Mar |
| Thoroton Society | Jan Sep | Dec | Jun | Nov | Sep |
| Professional fees | |||||
| Evans & Son (architect) | Jan | ||||
| Fraser & Sons (legal work) | Jan | Jul | |||
| Hubbart & Durose (audit) | May | Jun | Dec | ||
| C. J. Pain (audit) | May | Jun | |||
| 1906 |
1907 |
1908 |
1909 |
1910 |
|
| Goods supplied | |||||
| Blind Institution | Jan Jul | May Sep | Mar Jul | Mar Nov | |
| S. Bullivant |
Jun | ||||
| George Case (coal) | Jan M Apr Oct Dec | Mar Apr Oct | J F Mar May Oct | Jan Feb Mar Apr Nov | Jan Feb Apr May Oct Dec |
| Eberlin | Aug | ||||
| J.H. Freckingham | Dec | May | Mar May | ||
| J. Morris & Son | Mar | ||||
| Pearson & Son | Jan Sep | Dec | Jan | ||
| Pearson Bros | Jan | ||||
| Remington Co | Mar | Dec | |||
| Waterall & Eberlin | Nov | Jul | Feb Aug | ||
| 1906 | 1907 | 1908 | 1909 | 1910 | |
| Insurance | |||||
| Alliance Insurance | Jun | Jul | Jul | Jul | Jul |
| F.W. Heazell |
Oct | Jan Jul | |||
| Imperial Fire Office | Dec | ||||
| Muzeo (Guarantee Society) | Jul | Jul | Jul | Jul | Jul |
| Scottish Union Insurance | Jul | Aug | |||
| Sun Insurance | Jun | Jul | Jul | Jul | Jul |
| Services, repairs | |||||
| City & Suburban Window Cleaning Co. | Apr Sep | May no | May | Jan Aug | Feb Aug |
| T. Danks & Co | Nov | Aug | |||
| Foster, Cooper & Foster | Feb | Nov | May | ||
| H.T. Hazzledine | Apr Nov | Jul Nov | Jan Nov | Feb Aug | Mar Aug Sep |
| W. Inger (joiner) | Feb Dec | SE | Feb May Sep | Aug Oct | Mar May Jul |
| W. Lucy (bookstack) | Aug | ||||
| W.E. Middleton (photos) | Nov | Jun Jul | |||
| E. Sanderson & Co | Nov | ||||
| Scothern & Smedley | Feb | ||||
| R. Simpson | Nov | ||||
| T.R. Smith (gilding) | Aug | Jun Aug | Nov | Nov | |
| Sollory & Son (plumber) | Jan Sep Nov | Jan May Sep | Feb May Aug Nov | Feb May | Feb Apr Jul |
| Sparrow & Son (painting) | Aug | Sep | Apr | ||
| Stevens Bros (blinds) | Aug | ||||
| H. Stokes (painting) | Feb | ||||
| Sutton & Co (carriage) | Mar | Sep | Mar Jul Nov | Feb May Aug Oct | Feb Jun Oct |
| G.H. Wallis | Feb | ||||
| W. Woodsend | Dec | ||||
| J.W. Woodsend | Feb | Apr | |||
| 1906 |
1907 |
1908 |
1909 |
1910 |
|
| Taxes, rates | |||||
| General District Rate | Jul Dec | Aug | Jan | Jul Dec | Jul Dec |
| Income Tax | Jan | Feb | Jan | Jan | Jun |
| Poor Rate | Sep Dec | Aug | Jan Aug Dec | ||
| Utilities | |||||
| Nottingham Corporation Electricity | Feb May Sep Nov | Feb May Aug Nov | Feb May Aug Nov | Feb May Aug Nov | Feb May Aug Nov |
| Nottingham Corporation Gas | Feb Jun Sep Nov | Feb May Sep Dec | Feb May Sep Dec | Feb May Sep Nov | Mar May Sep Nov |
| Nottingham Corporation Water | Feb Jun Sep Dec | Feb May Sep Dec | Feb Jun Aug Nov | Feb May Aug Nov | Feb May Aug Nov |
| 1906 |
1907 |
1908 |
1909 |
1910 |
|
| Rents received | |||||
| Barber Walker & Co. |
Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jun | Jan Mar Jul Oct | Jan Apr Jul Oct |
| S. Bullivant | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jun Oct | Jan Mar Jul Oct | Jan Mar Jul Oct |
| R. Evans (Junior) | Jul | ||||
| W.F. Heazell | Jan Mar Jul Oct | Jan Mar Jul Nov | Jan Mar Jun Oct | Jan Mar Jul Oct | Jan Mar Jul Oct |
| A.J. Holbrook | Jun Sep | Jan Mar Jul Oct | Jan Mar Jul Oct | ||
| W.E. Middleton | Mar Nov | Mar Aug Nov | Jan Mar Jul Oct | Mar Jul Oct | Jan May Jul Oct |
| B. North (& executors) | Mar | Mar | Mar | ||
| National Telephone Co | Jan | Jan | Jan Dec | ||
| Pearson & Son | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar Jun Oct | Jan Mar Jul Oct | Jan Apr Jul Oct |
| E.R. Sutton | Oct | Feb Mar Jul Oct | Jan Mar | ||
| R.C. Sutton | Mar Jul Oct | Jan Mar Jul Sep | Jan Mar Jun Sep | Jan Mar Jul Oct | Jan Mar Jul Sep |
| Sutton & Gregory | Jun Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | ||
| Thoroton Society | Mar Aug Oct | ||||
| W.H. Torbitt | Jan Mar Aug | Jan | |||
| 1911 to 1916 |
||||||
| 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | |
| Staff | ||||||
| E.S. Coggins | All | All | All | All | All | Jan - Apr |
| A. Dyson | Nov | Oct | Oct | Oct | Oct | |
| E. Lever | Nov | Dec | Oct | |||
| Arthur Lineker | All | All | All | All | All | Jan to Apr |
| Miss Rhodes |
Dec | Jan Feb | ||||
| Miss Beeston | Mar | |||||
| Miss Ellis | Apr to Dec | Jan - Apr | ||||
| Libraries | ||||||
| Day's Library | Apr | |||||
| Mudie's Library | Sep | Sep | Sep | Aug | Sep | |
| Peter Rolandi | Mar | Mar | Jan | Feb | Mar | Jan |
| 1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
|
| Books, etc. | ||||||
| G. & J. Abbott (binding) | Jan Jul | Jan Jul | Jan Jul | Jan Jul | Jan | Jan |
| B.T. Batsford, |
Jan | |||||
| J.H. Bell & Sons | Feb May Aug Nov | Feb Apr Nov | Feb Apr Aug Nov | Feb Apr Aug Nov | Feb Jun Aug | Mar |
| B.T. Blackwell |
Feb | |||||
| Cambridge University Press | Jul | |||||
| Derry & Son | Jan May Jul Nov | Feb Apr Jul Nov | Jan Apr Jul Oct | Jan Apr Jul Oct | Jan Apr Jul Oct | Jan May |
| Encyclopaedia Britannica | Oct | |||||
| J. Grant |
Apr | |||||
| Gresham Publishing Co | Jun | |||||
| Hachette & Co | Jan | |||||
| C. Jalland (newspapers) | Feb Aug Nov | Feb May Dec | Aug Oct | Jan Apr Jul Oct | F May Jul Oct | Jan May |
| Kelly's Directories | Feb Sep | Sep | Mar | |||
| Libraco | Aug | |||||
| Library World (magazine) | Sep | Aug | Oct | Dec | ||
| Murray's Nottingham Book Co. | Jan | |||||
| Phillimore & Co | Aug | Dec | Jun | |||
| S. Pinder (newspapers) | Feb Apr | |||||
| H.B.Saxton |
Feb May Aug Nov | Feb May Jul Nov | Feb Apr Aug Oct | Feb Apr Jul Oct | Feb Apr Nov | Jan May |
| Sinclair & Woolston | Feb Jul Nov | Mar May Nov | Feb May Aug Nov | May Sep Nov | Feb Jun Nov | May |
| W.H. Smith & Son | Mar May Aug | Jan May Jul Oct Nov Dec | May Jun Oct Dec | Apr Jun Oct | Feb May | |
| A. Stapleton |
Jun | |||||
| J. Whitaker & Son | May | Jun | Jun | Aug | May | |
| 1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
|
| Memberships | ||||||
| Library Association | Mar | Feb | Mar | Feb | Mar Oct | Mar |
| Library Bureau | May | |||||
| Thoroton Society | Sep | Sep | Apr Sep | Oct | ||
| Professional fees | ||||||
| Hubbart & Durose (audit) | May | Oct | Jul | Jun | May | |
| Parker Woodward (legal work) | Aug Dec | Nov | Oct | |||
| Goods | ||||||
| Blind Institution | Mar Dec | May Oct | May Jul Oct | Apr | ||
| George Case (coal) | J F M A Jun N | J F Mar Apr Sep | J F Mar Apr Oct | |||
| J.H. Freckingham |
Aug | Jan May Jul | ||||
| F. Henry & Son | Mar Jul | May Nov | May | |||
| Leys Coal Office | Feb | Jan Mar Aug | Jan Mar May | |||
| National Telephone Co | Aug Nov | |||||
| Pearson Bros | Jun | |||||
| Post Office Telephones | Jan Dec | |||||
| Reeve, E (coal) | Jan | Feb Mar Apr Oct | F Apr Jun Dec | Jan Mar May | ||
| Remington Co | May | |||||
| Waterall & Eberlin | Feb Sep | Feb | Jan Aug | Jan Aug | Feb Jul | Mar |
| Webster, G.S. (carpet) | Nov | Jan Feb | Dec | |||
| 1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
|
| Insurance | ||||||
| Alliance Insurance | Jul | Jul | Jul | Jul | Jul | |
| Guarantee Society | Jul | Jul | Jul | Jul | Jul | |
| Scottish Union Insurance | Aug | Aug | Jul | Jul | ||
| Sun Insurance | Jul | Jul | Jul | Jul | Jul | |
|
Services, repairs
|
||||||
| Binley, F E | Jan | |||||
| City & Suburban Window Cleaning Co. | Feb Aug | Feb Oct | Jan Aug | Jan Jul | Feb Aug | Mar |
| T. Danks & Co | May | |||||
| Foster, Cooper & Foster | May Aug | May | Feb Aug | Sep | ||
| H.T. Hazzledine | Jan Sep Dec | Oct Dec | Oct | Nov | Feb | |
| W. Inger (joiner) | Feb | Mar May | Feb Dec | Nov | Oct | Mar |
| A.W. Lambert | Oct | |||||
| J. Perry |
Feb Mar | |||||
| Roper & Co | Apr | |||||
| T.R. Smith (gilding) | Jul | |||||
| Sollory & Son (plumber) | Feb Jul | Feb Jun Oct | Jan May Aug | Aug | Jan Aug Oct | May |
| Sparrow & Son (painting) | Feb | |||||
| Stevens Bros (blinds) | Jun | |||||
| H. Stokes (painting) | Jan | Jul | ||||
| Sutton & Co (carriage) | Mar May Aug | Feb | May Oct | May | Feb Aug | Mar |
| J. Trudwell (blinds) | Apr | |||||
| W. Woodsend |
Jul | Dec | Oct | Jun | ||
| 1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
|
| Taxes & rates | ||||||
| General District Rate | Jul | Jan Aug Dec | Jul Dec | Jul Dec | Jul Dec | Mar |
| Income Tax | Feb | Feb | Feb | Jan | ||
| Utilities | ||||||
| Nottingham Corporation Elec. | Mar May Aug Nov | Feb May Dec | Feb May Aug Nov | Feb May Aug Nov | Mar M Aug Dec | Feb May |
| Nottingham Corporation Gas | Feb May Sep Nov | Feb May Nov | Feb May Aug Nov | Feb Sep Dec | Mar Jun Sep Dec | Mar |
| Nottingham Corporation Water | Mar May Aug Nov | Feb May Nov | Feb May Aug Nov | Feb May Aug Nov | Feb Apr Aug Dec | Feb May |
| Rents received | ||||||
| Barber Walker | Jun Oct | Jan Mar Jul Oct | Jan Jun Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar |
| S.Bullivant |
Mar Jun Oct Dec | Mar Jun Oct | Jan Jun Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar |
| Miss Clifford |
Dec | Mar May Jun | ||||
| Mrs Field |
Mar Jun Oct | |||||
| W.F. Heazell | Mar Jun Oct | Jan Mar Oct | Jan Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar |
| A.J. Holbrook |
Mar Jul Oct | Jan Mar Oct | Jan Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar |
| W.E. Middleton |
Feb Mar Jul Oct | Feb May Oct Dec | Jan Aug Nov | Jan Apr Jul Oct | Jan Mar Jul Oct | Feb May |
| B. North (& executors) | Mar | Mar | Feb | Mar | Mar | |
| National Telephone Co | Jan | Jan | Feb | Feb | Feb | Jan |
| Pearson Wright & Co | Mar Jul Oct | Jan Apr Oct | Jan Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Nov | Jan Mar |
| W.B. Savidge | Jan Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar | ||
| Sutton & Gregory | Mar Jun Oct | Jan Mar Oct | Jan Sep Nov | Jan Mar Jul Oct | Jan Mar Jul Oct | Jan Mar |
| Thoroton Society | Mar Jul Oct | Jan Mar Jun Oct | Jan Jul Oct | Jan Mar Jul Oct | Jan Mar Jul Nov | Jan Mar |