| Bromley
House Library 1816 to 1916 |
| Building
Shares |
| The
large tables below show the holders of Bromley House building shares, their holdings and the payment history of those shares. |
| Building Shares held 1831 to 1843 |
||||||||||||||
| 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | ||
| John | Allen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| Richard | Alliott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Robert W. | Almond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John | Bakewell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Edward | Bardsley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Thomas | Bishop | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Herman | Blatherwick | 2 | 2 | 2 | 2 | 2 | ||||||||
| Thomas L. | Bradley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Francis | Braithwaite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Joseph | Braithwaite | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Samuel | Cartledge | 1 | 1 | |||||||||||
| William | Cartledge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Leonard | Chapman | 4 | 4 | 4 | ||||||||||
| George L. | Cox | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| George L. | Cox |
1 | 1 | 1 | 1 | 1 | ||||||||
| Thomas | Crowther | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Jonathan | Dunn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mrs Mary | Hardmett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Thomas | Hind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Henry | Horner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
||
| Richard | Hooper | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| William | Hurst | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Henry | Leavers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| William | Melville | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nathaniel | Need | 2 | 2 | |||||||||||
| Samuel | Newham | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Joseph | Pearson | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mr Riley (of Papplewick) | ||||||||||||||
| Mrs | Scales | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| James | Severn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Miss Sarah | Shuttleworth | 4 | 4 | 4 | ||||||||||
| Edward | Staveley | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| John | Stirer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| William | Stretton | 4 | ||||||||||||
| Christopher | Swann | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kirke | Swann | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| William | Tomlin | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Thomas | Wakefield | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| John | Whitehead | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Henry | Youle | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| Total number
of shares |
73 | 69 | 67 | 63 | 63 | 60 | 59 | 55 | 54 | 51 | 50 | 50 | 49 | |
| 1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
||
| Building Shares held 1831 to 1843 | ||||||||||||||
| 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | ||
| John | Allen | |||||||||||||
| Richard | Alliott | |||||||||||||
| Robert W. | Almond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| John | Bakewell | |||||||||||||
| Edward | Bardsley | |||||||||||||
| Thomas | Bishop | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Herman | Blatherwick | |||||||||||||
| Thomas L. | Bradley | |||||||||||||
| Francis | Braithwaite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Joseph | Braithwaite | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 |
| Samuel | Cartledge | |||||||||||||
| William | Cartledge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Leonard | Chapman | |||||||||||||
| George L. | Cox | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| George L. | Cox |
1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Thomas | Crowther | |||||||||||||
| Jonathan | Dunn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Mrs Mary | Hardmett | 1 | 1 | 1 | ||||||||||
| Thomas | Hind | |||||||||||||
| Henry | Horner | |||||||||||||
| 1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
||
| Richard | Hooper | 2 | ||||||||||||
| William | Hurst | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Henry | Leavers | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| William | Melville | 1 | 1 | 1 | 1 | 1 | ||||||||
| Nathaniel | Need | |||||||||||||
| Samuel | Newham | |||||||||||||
| Joseph | Pearson | 4 | 4 | 4 | 4 | |||||||||
| Mr Riley (of Papplewick) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Mrs | Scales | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| James | Severn | 2 | 2 | 2 | ||||||||||
| Miss Sarah | Shuttleworth | |||||||||||||
| Edward | Staveley | |||||||||||||
| John | Stirer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| William | Stretton | |||||||||||||
| Christopher | Swann | |||||||||||||
| Kirke | Swann | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| William | Tomlin | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| Thomas | Wakefield | |||||||||||||
| John | Whitehead | |||||||||||||
| Henry | Youle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
|
Total
number of shares
|
44 | 44 | 44 | 41 | 37 | 36 | 32 | 27 | 21 | 16 | 14 | 10 | 5 | |
| |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
|
| Transfers Just five transfers of Building Shares are recorded in the 26 years of their existence. |
|||
| From |
To |
Shares |
Date |
| Edward Bardsley | George L. Cox | 1 |
1838 |
| Samuel Cartledge | William Cartledge | 1 |
1833 |
| Thomas Hind | Henry Youle | 2 |
1837 |
| Miss Sarah Shuttleworth | Samuel Needham | 4 |
1833 |
| Richard Hopper | Mr Riley of Papplewick | 2 |
1844 |