| Bromley
House Library 1816 to 1916 |
| Attendance
at General Meetings (Appendix 7) |
| Despite the detailed
records of attendance at Committee meetings the
names of those present at general meetings do not survive until the
twentieth century. These attendances are shown in the table below. |
| P = Present at meeting | Ch = Chairman of meeting |
| A = Apologies tendered | Sc = Library secretary |
| 1894 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 |
||
| Charles T. | Ashwell | A | A | ||||||||||||||
| Samuel | Bourne | P | |||||||||||||||
| Alfred | Bradley | P | P | P | P | P | |||||||||||
| Frederick S. | Bradley | P | |||||||||||||||
| John | Bradley | P | P | ||||||||||||||
| William | Bradshaw | P | P | P | Ch | P | P | P | |||||||||
| Frederick | Brewster | P | P | ||||||||||||||
| John T. | Brewster | P | P | P | |||||||||||||
| Arthur | Bright | P | P | P | P | ||||||||||||
| Richard B. | Brindley | P | |||||||||||||||
| William F. | Bromley | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
| Arthur | Browne | P | P | P | P | P | P | P | |||||||||
| Hugh | Browne | P | |||||||||||||||
| James | Brunner | P | P | P | |||||||||||||
| Henry | Clark | P | P | P | |||||||||||||
| William | Clarke | P | |||||||||||||||
| George E. | Coke | P | |||||||||||||||
| George R. | Cowan | P | |||||||||||||||
| Henry | Crewdson | P | P | P | P | A | P | P | |||||||||
| William G. | Cruft | P | |||||||||||||||
| 1894 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
||
| Michael | Dann | P | |||||||||||||||
| Charles | Davis | P | |||||||||||||||
| Benjamin | Dawson | P | P | ||||||||||||||
| Job N. | Derbyshire | P | |||||||||||||||
| Joseph | Derry | P | |||||||||||||||
| Henry | Dixon | P | |||||||||||||||
| Frederick W. | Dobson | P | |||||||||||||||
| John N. | Dunn | P | |||||||||||||||
| Miss Ada S. | Eames | P | P | P | |||||||||||||
| Albert | Eberlin | P | P | P | P | P | P | P | P | P | P | P | |||||
| William S. | Ellis | P | P | ||||||||||||||
| Ernest W. | Enfield | P | P | A | |||||||||||||
| Richard | Enfield | P | |||||||||||||||
| Robert | Evans | Ch | P | P | P | A | P | P | |||||||||
| Thomas | Field | P | |||||||||||||||
| Herbert | Fleisheim | P | |||||||||||||||
| Edward H. | Fraser | Ch | |||||||||||||||
| Wiiliam | Fry | P | P | ||||||||||||||
| Miss Sarah | Guilford | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
| Egbert | Hacking | P | P | ||||||||||||||
| 1894 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
||
| R.J. | Hardy | P | |||||||||||||||
| Edward | Harlow | P | |||||||||||||||
| Frederick W. | Heazell | P | P | P | P | P | |||||||||||
| Gideon | Herbert | P | |||||||||||||||
| Jos | Herbert | P | |||||||||||||||
| Lewis | Heymann | P | |||||||||||||||
| Harry | Hill | P | P | P | P | A | |||||||||||
| Henry E. | Hubbart | Sc | Sc | Ch | |||||||||||||
| J.B. | Hutchinson | P | |||||||||||||||
| Miss R.P. | Hutchinson | P | |||||||||||||||
| Robert | Hutchinson | P | P | P | |||||||||||||
| Charles | Knowles | P | |||||||||||||||
| John W. | Lamb | P | |||||||||||||||
| William H. | Lee | P | |||||||||||||||
| William W. | Lewis | P | P | ||||||||||||||
| Charles | Lisser | P | |||||||||||||||
| John | Manning | P | |||||||||||||||
| Smith F. | Manning | P | |||||||||||||||
| William B. | Marshall | P | P | P | P | P | P | ||||||||||
| John P.W. | Marx | P | |||||||||||||||
| 1894 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
||
| Robert | Mellors | P | P | ||||||||||||||
| JamesA. | Mitchell | P | |||||||||||||||
| Alfred | Page | P | P | ||||||||||||||
| Joseph | Page | P | P | P | P | Ch | Ch | Ch | Ch | P | P | P | P | P | Sc | Sc | Sc |
| Charles E. | Pearson | P | |||||||||||||||
| Martin I. | Preston | P | P | P | P | ||||||||||||
| Cornelius | Russell | P | |||||||||||||||
| John | Russell | P | P | Sc | Sc | Sc | Sc | Sc | Sc | Sc | Sc | Sc | A | A | |||
| Miss Mary A. | Sanday | P | P | P | P | P | P | P | |||||||||
| Samuel H. | Sands | P | P | ||||||||||||||
| Clifton | Somerwell | P | P | P | |||||||||||||
| Alfred W. | Stanfield | P | |||||||||||||||
| Richard C. | Sutton | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
| Henry E. | Thomas | P | |||||||||||||||
| Charles E. | Townroe | P | P | P | P | P | P | P | A | P | |||||||
| Edgar B. | Truman | P | |||||||||||||||
| P.P. | Truman | P | |||||||||||||||
| John R. | Wild | P | |||||||||||||||
| John W. | Windley | P | P | P | Ch | Ch | Ch | Ch | Ch | Ch | |||||||
| John T. | Wood | P | |||||||||||||||
| 1894 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
||
| Parker | Woodward | P | P | P | P | P | Ch | Ch | P | P | P | P | P | P | |||
| J. Kentish | Wright | P | P | ||||||||||||||
| Harry | Wyles | P | P | ||||||||||||||
| Attendance: | 36 | 15 | 24 | 17 | 18 | 17 | 12 | 9 | 14 | 11 | 16 | 12 | 12 | 11 | 15 | 19 | |
| P = Present at meeting | Ch = Chairman of meeting | ||||||||||||||||
| A = Apologies tendered | Sc = Library secretary | ||||||||||||||||