| Bromley
House Library 1816 to 1916 |
| Book
Committee
attendance 1892 to 1916 [Appendix 8] |
| Abbreviations used: |
|||||||||||||
| Pr |
President |
IQ |
Inquorate meeting |
Sun |
Sunday |
Jan |
January |
Jul |
July |
||||
| Sc |
Honorary secretary |
Sp | Special meeting | Mon |
Monday |
Feb |
February |
Aug |
August |
||||
| N |
New member of committee |
* |
See note below table | Tue |
Tuesday |
Mar |
March |
Sep |
September |
||||
| C |
Chairman |
Wed |
Wednesday |
Apr |
April |
Oct |
October |
||||||
| Lib |
Librarian |
Thu |
Thursday |
May |
May |
Nov |
November |
||||||
| P | Present | Fri |
Friday |
Jun |
June |
Dec |
December |
||||||
| L | Late | A |
Apologies, or equivalent, given | Sat |
Saturday |
||||||||
| 1892 to 1894 | ||||||||||||||
| Fri | Tue | Tue | Thu | Wed | Mon | Tue | Tue | Fri | Tue | |||||
| 2 | 13 | 7 | 23 | 9 | 4 | 12 | 26 | 2 | 4 | |||||
| Dec | Dec | Feb | Nov | May | Jun | Jun | Jun | Nov | Dec | 10 | ||||
| 1892 | 1892 | 1893 | 1893 | 1894 | 1894 | 1894 | 1894 | 1894 | 1894 | |||||
| Rev R.B. | Brindley | P | 1 | |||||||||||
| J.H. | Browne | P | 1 | |||||||||||
| H. | Dixon | P | P | P | P | P | P | P | 7 | |||||
| William | Fry | P | P | P | P | P | P | P | 7 | |||||
| A. | Jones | P | P | P | 3 | |||||||||
| J.A. (Rev) | Mitchell | P | P | P | 3 | |||||||||
| J. | Page | P | P | P | P | P | P | 6 | ||||||
| John R. | Wild | P | P | P | 3 | |||||||||
| W. (Rev) | Woods | P | 1 | |||||||||||
| Present: | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | ||||
| 1895 to 1896 | |||||||||||
| Tue | Tue | Mon | Fri | Thu | Wed | ||||||
| 8 | 5 | 1 | 15 | 19 | 1 | ||||||
| Jan | Feb | Mar | Apr | Nov | Dec | Jan | 7 | ||||
| 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1896 | |||||
| H. | Dixon | P | P | P | P | 4 | |||||
| William | Fry | P | P | P | P | P | P | 6 | |||
| J. | Page | P | P | P | 3 | ||||||
| John M. | Perry | P | P | P | 3 | ||||||
| John | Russell | P | C | C | 3 | ||||||
| John R. | Wild | P | P | P | P | 4 | |||||
| Present: | 4 | 2 | 2 | 3 | 4 | 4 | 4 | ||||
| 1901 to 1902 | |||||||||||||
| Tue | Fri | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 2 | 9 | 1 | 5 | 3 | 7 | 4 | 4 | 1 | |||||
| Jul | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 9 | ||||
| 1901 | 1901 | 1901 | 1901 | 1901 | 1902 | 1902 | 1902 | 1902 | |||||
| Arthur | Bright | P | 1 | ||||||||||
| John | Brunner | P | P | P | C | P | P | P | P | 8 | |||
| E.H. | Fraser | P | 1 | ||||||||||
| William | Fry | P | P | P | P | P | P | 6 | |||||
| Rev J.A. |
Mitchell | C | C | C | C | C | C | C | C | 8 | |||
| J. | Page | P | P | P | P | P | P | 6 | |||||
| John | Russell | P | P | P | P | P | P | P | P | 8 | |||
| Present: | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | ||||
| 1902 to 1903 | ||||||||||||||
| Tue | Tue | Tue | Tue | Wed | Tue | Tue | Tue | Tue | Tue | |||||
| 6 | 3 | 1 | 2 | 8 | 4 | 2 | 6 | 3 | 3 | |||||
| May | Jun | Jul | Sep | Oct | Nov | Dec | Jan | Feb | Mar | 10 | ||||
| 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | 1903 | 1903 | 1903 | |||||
| John | Brunner | Sc | P | P | P | P | P | P | P | 7 | ||||
| H.E. | Hubbart | P | P | 2 | ||||||||||
| Rev J.A. | Mitchell | C | C | C | C | C | C | C | 7 | |||||
| T.A. | Oliver | P | P | P | P | C | 5 | |||||||
| John | Russell | P | P | P | P | P | C | 6 | ||||||
| H.R. | Thorpe | P | P | P | P | 4 | ||||||||
| Parker | Woodward | P | P | P | P | P | P | 6 | ||||||
| Present: | 4 | 6 | 4 | 1 | 5 | 5 | 4 | 4 | 2 | 2 | ||||
| 1903 to 1904 | |||||||||||||||
| Mon |
Tue |
Tue |
Tue |
Tue |
Tue |
Tue |
Tue |
Tue |
Tue |
Fri |
|||||
| 4 | 2 | 7 | 8 | 6 | 3 | 1 | 5 | 2 | 1 | 8 | |||||
| May | Jun | Jul | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 11 | ||||
| 1903 | 1903 | 1903 | 1903 | 1903 | 1903 | 1903 | 1904 | 1904 | 1904 | 1904 | |||||
| H.E. | Hubbart | P | 1 | ||||||||||||
| W.B. | Marshall | P | C | P | P | P | C | C | P | P | P | 10 | |||
| J. | Page | C | P | P | P | P | C | P | 7 | ||||||
| J. | Preston | Sc | P | P | P | P | P | P | P | P | P | P | 10 | ||
| John | Russell | P | P | P | P | P | P | P | P | P | P | 10 | |||
| Parker | Woodward | P | C | C | C | C | C | C | 7 | ||||||
| Present: | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | ||||
| 1904 to 1905 | ||||||||||||||
| Thu | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 5 | 7 | 5 | 6 | 4 | 1 | 6 | 3 | 7 | 7 | |||||
| May | Jun | Jul | Sep | Oct | Nov | Dec | Jan | Feb | Mar | 10 | ||||
| 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1905 | 1905 | 1905 | |||||
| J. | Brunner | P | P | P | C | P | P | P | P | 8 | ||||
| W.B. | Marshall | Ch | C | C | C | C | C | C | C | C | C | 9 | ||
| J. | Page | P | P | P | P | P | 5 | |||||||
| M.J. | Preston | Sc | P | P | P | P | P | P | P | P | P | 9 | ||
| J. | Russell | P | P | P | P | P | P | P | P | P | P | 10 | ||
| Present: |
4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | ||||
| 1905 to 1906 | |||||||||||||||
| Wed | Wed | Wed | Wed | Wed | Wed | Fri | Fri | Wed | Tue | Wed | |||||
| 26 | 31 | 28 | 5 | 27 | 1 | 1 | 29 | 31 | 27 | 28 | |||||
| Apr | May | Jun | Sep | Sep | Nov | Dec | Dec | Jan | Feb | Mar | 10 | ||||
| 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1906 | 1906 | 1906 | |||||
| J. | Brunner | Ch | C | C | C | C | C | C | C | C | C | C | 9 | ||
| J.A.H. | Green | Sc | P | P | P | 3 | |||||||||
| J. | Page | P | P | P | P | C | P | P | P | 7 | |||||
| J. | Russell | P | P | P | P | P | P | P | P | P | 8 | ||||
| Parker | Woodward | P | P | P | 3 | ||||||||||
| Present: |
4 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | ||||
| 1906 to 1907 | |||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 24 | 29 | 26 | 25 | 30 | 27 | 29 | 26 | 5 | |||||
| Apr | May | Jun | Sep | Oct | Nov | Jan | Feb | Mar | 9 | ||||
| 1906 | 1906 | 1906 | 1906 | 1906 | 1906 | 1907 | 1907 | 1907 | |||||
| Miss Sarah |
Guilford | P | P | P | P | P | P | C | P | 8 | |||
| J. | Page | C | C | P | P | C | 5 | ||||||
| M.J. | Preston | Sc | P | P | P | 3 | |||||||
| J. | Russell | C | P | C | P | P | P | P | P | 8 | |||
| Parker | Woodward | P | P | P | C | C | C | 6 | |||||
| Present: |
4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | ||||
| 1907 to 1908 | |||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 30 | 28 | 25 | 30 | 24 | 29 | 26 | 3 | 28 | 25 | 31 | |||||
| Apr | May | Jun | Jul | Sep | Oct | Nov | Jan | Jan | Feb | Mar | 10 | ||||
| 1907 | 1907 | 1907 | 1907 | 1907 | 1907 | 1907 | 1908 | 1908 | 1908 | 1908 | |||||
| A. | Bright | Ch | P | C | C | C | C | C | C | C | C | 8 | |||
| Miss Sarah |
Guilford | P | P | P | P | P | P | P | P | 7 | |||||
| W.B. | Marshall | Sc | P | P | P | P | P | P | P | P | P | 8 | |||
| J. | Page | C | P | P | 3 | ||||||||||
| J. | Russell | P | P | P | P | P | C | P | P | P | P | 10 | |||
| C.E. | Townroe | P | P | P | C | 4 | |||||||||
| Parker | Woodward | P | P | P | P | P | P | 6 | |||||||
| Present: |
5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 7 | 3 |
3 |
||||
| 1908 to 1909 | |||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Fri | Tue | Tue | Tue | |||||
| 28 | 26 | 30 | 28 | 29 | 27 | 24 | 1 | 26 | 23 | 30 | |||||
| Apr | May | Jun | Jul | Sep | Oct | Nov | Jan | Jan | Feb | Mar | 10 | ||||
| 1908 | 1908 | 1908 | 1908 | 1908 | 1908 | 1908 | 1909 | 1909 | 1909 | 1909 | |||||
| A. | Bright | C | C | C | A | C | 3 | ||||||||
| Miss Sarah |
Guilford | P | P | P | P | P | P | P | 6 | ||||||
| W.B. | Marshall | P | P | P | P | P | P | P | P | P | P | P | 10 | ||
| J. | Page | P | P | A | C | P | 4 | ||||||||
| J. | Russell | P | P | C | C | P | C | C | P | P | 8 | ||||
| C.E. | Townroe | P | P | P | P | P | P | P | P | 8 | |||||
| Parker | Woodward | P | P | P | C | C | P | 5 | |||||||
| Present: |
6 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 3 | 5 | 5 | ||||
| 1909 to 1910 | |||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Fri | Tue | Tue | Tue | |||||
| 27 | 25 | 29 | 27 | 31 | 28 | 26 | 30 | 25 | 22 | 5 | |||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Jan | Feb | Apr | 10 | ||||
| 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1910 | 1910 | 1910 | |||||
| A. | Bright | Ch | C | C | 2 | ||||||||||
| Miss Sarah |
Guilford | P | P | P | P | P | P | C | P | 7 | |||||
| W.B. | Marshall | Sc | A | P | P | P | P | P | P | P | P | 7 | |||
| J. | Page | P | P | 2 | |||||||||||
| J. | Russell | P | C | C* | C | C | C | P | C | 7 | |||||
| C.E. | Townroe | P | P | C | P | P | P | P | 7 | ||||||
| Parker | Woodward | P | P | P | P | P | P | P | 6 | ||||||
| Present: |
5 | 4 | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | ||||
| C* = J. Russell succeeded the late A. Bright as chairman. | |||||||||||||||
| 1910 to 1911 | ||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 26 | 31 | 28 | 27 | 25 | 29 | 31 | 28 | |||||
| Apr | May | Jun | Sep | Oct | Nov | Jan | Feb | 8 | ||||
| 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1911 | 1911 | |||||
| Miss Sarah |
Guilford | P | P | P | P | P | P | 6 | ||||
| J. | Russell | P | P | P | P | P | C | C | 7 | |||
| C.E. | Townroe | Sc | P | P | P | P | P | P | P | P | 8 | |
| Parker | Woodward | P | C | P | P | P | 5 | |||||
| J.Kentish | Wright | Ch | C | C | C | C | C | P | 6 | |||
| Present: |
4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | ||||
| 1911 to 1912 | ||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 25 | 30 | 27 | 25 | 26 | 24 | 21 | 23 | 20 | 2 | |||||
| Apr | May | Jun | Jul | Sep | Oct | Nov | Jan | Feb | Apr | 10 | ||||
| 1911 | 1911 | 1911 | 1911 | 1911 | 1911 | 1911 | 1912 | 1912 | 1912 | |||||
| Miss Sarah |
Guilford | P | P | P | P | P | P | P | P | P | 9 | |||
| H. | Hill | P | P | P | 3 | |||||||||
| J. | Russell | P | P | P | P | P | P | P | P | C | P | 10 | ||
| C.E. | Townroe | Sc | P | P | P | P | P | P | P | P | P | 9 | ||
| J.W. | Windley | C | C | P | 3 | |||||||||
| Parker | Woodward | P | 1 | |||||||||||
| J.Kentish | Wright | Ch | C | C | C | C | C | P | C | 7 | ||||
| Present: |
5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | ||||
| 1912 to 1913 | ||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Fri | Tue | Tue | Tue | |||||
| 30 | 28 | 25 | 24 | 29 | 26 | 3 | 28 | 25 | 8 | |||||
| Apr | May | Jun | Sep | Oct | Nov | Jan | Jan | Feb | Apr | 10 | ||||
| 1912 | 1912 | 1912 | 1912 | 1912 | 1912 | 1913 | 1913 | 1913 | 1913 | |||||
| Miss Sarah |
Guilford | P | P | P | P | P | P | P | P | P | 9 | |||
| Arthur | Lineker | Lib | P | 1 | ||||||||||
| Joseph | Page | P | C | P | P | 4 | ||||||||
| J. | Russell | C | C | P | P | P | P | P | P | P | 9 | |||
| C.E. | Townroe | Sc | P | A | P | P | P | P | P | 6 | ||||
| J.W. | Windley | P | 1 | |||||||||||
| Parker | Woodward | P | P | P | 3 | |||||||||
| J.Kentish | Wright | Ch | C | C | P | C | C | C | C | C | 8 | |||
| Present: |
3 | 3 | 5 | 4 | 5 | 2 | 4 | 6 | 4 | 5 | ||||
| 1913 to 1914 | ||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 29 | 27 | 24 | 29 | 30 | 28 | 25 | 27 | 24 | 31 | |||||
| Apr | May | Jun | Jul | Sep | Oct | Nov | Jan | Feb | Mar | 10 | ||||
| 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1914 | 1914 | 1914 | |||||
| Miss Sarah |
Guilford | Sc | P | A | P | P | P | P | P | P | P | P | 9 | |
| H. | Hill | P | A | P | P | P | P | C | A | 6 | ||||
| Joseph | Page | P | A | P | A | P | A | A | P | 4 | ||||
| J. | Russell | P | P | P | A | 3 | ||||||||
| J.W. | Windley | P | C | P | P | C | A | P | 6 | |||||
| Parker | Woodward | C | A | A | A | P | 2 | |||||||
| J.Kentish | Wright | Ch | A | C | C | C | A | C | C | P | L | C | 8 | |
| Present: |
4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | ||||
| 1914 to 1915 | ||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 26 | 30 | 25 | 27 | 24 | 26 | 23 | 30 | |||||
| May | Jun | Aug | Oct | Nov | Jan | Feb | Mar | 8 | ||||
| 1914 | 1914 | 1914 | 1914 | 1914 | 1915 | 1915 | 1915 | |||||
| Miss Sarah |
Guilford | Sc | P | P | P | P | P | P | P | 7 | ||
| H. | Hill | P | A | P | A | P | 3 | |||||
| Arthur | Lineker | Lib | P | 1 | ||||||||
| Joseph | Page | P | P | 2 | ||||||||
| J.W. | Windley | P | P | C | C | P | C | C | 7 | |||
| Parker | Woodward | P | P | A | 2 | |||||||
| J.Kentish | Wright | Ch | C | C | A | 2 | ||||||
| Present: |
2 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | ||||
| 1915 to 1916 | ||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 27 | 29 | 30 | 28 | 26 | 30 | 4 | 25 | 29 | 28 | |||||
| Apr | Jun | Aug | Sep | Oct | Nov | Jan | Jan | Feb | Mar | |
10 | |||
| 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1916 | 1916 | 1916 | 1916 | |||||
| F. | Bromley | P | P | P | 3 | |||||||||
| Miss Sarah |
Guilford | Sc | P | P | P | P | P | P | P | P | P | 9 | ||
| H. | Hill | P | P | P | P | P | P | 6 | ||||||
| Joseph | Page | P | P | P | 3 | |||||||||
| Miss Mary |
Sanday | P | P | P | P | P | C | P | 7 | |||||
| S.H. | Sands | P | P | P | 3 | |||||||||
| J.W. | Windley | Ch | C | C | C | C | C | C | C | C | C | 9 | ||
| Parker | Woodward | P | P | P | P | P | P | 6 | ||||||
| Present: |
5 |
4 |
4 |
5 |
6 |
6 |
3 |
4 |
6 |
3 |
||||