| Bromley
House Library 1816 to 1916 |
| Committee
attendance 1910 to 11916 |
| Abbreviations used: |
|||||||||||||
| Pr |
President |
IQ |
Inquorate meeting |
Sun |
Sunday |
Jan |
January |
Jul |
July |
||||
| Sc |
Honorary secretary |
Sp | Special meeting | Mon |
Monday |
Feb |
February |
Aug |
August |
||||
| N |
New member of committee |
* |
See note below table | Tue |
Tuesday |
Mar |
March |
Sep |
September |
||||
| C |
Chairman |
Wed |
Wednesday |
Apr |
April |
Oct |
October |
||||||
| P |
Present |
Thu |
Thursday |
May |
May |
Nov |
November |
||||||
| L |
Late |
Fri |
Friday |
Jun |
June |
Dec |
December |
||||||
| A |
Apologies, or equivalent, given |
Sat |
Saturday |
||||||||||
| Years covered by the tables: | |||||
| 1910 to 1911 |
1911 to 1912 |
1912 to 1913 |
1913 to 1914 |
1914 to 1915 |
1915 to 1916 |
| 1910 to 1911 | ||||||||||||||||||
| Tue | Tue | Mon | Thu | Fri | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Fri | Tue | |||||
| 12 | 3 | 6 | 7 | 2 | 12 | 4 | 1 | 6 | 3 | 7 | 7 | 31 | 4 | |||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Mar | Apr | 14 | ||||
| 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1911 | 1911 | 1911 | 1911 | 1911 | |||||
| Charles T. | Ashwell | P | P | P | P | P | P | P | P | P | P | P | P | P | 13 | |||
| William F. | Bromley | P | P | P | P | P | P | P | P | P | P | P | 11 | |||||
| Henry | Crewdson | P | P | A | P | P | P | P | 6 | |||||||||
| Albert | Eberlin | P | P | P | P | P | P | 6 | ||||||||||
| Robert | Evans, Jnr | P | P | P | P | P | P | 6 | ||||||||||
| Miss Sarah | Guilford | P | P | P | P | P | P | P | P | P | P | P | P | 12 | ||||
| Henry | Hill | P | A | P | P | A | P | 4 | ||||||||||
| Joseph | Page | P | C | C | P | C | C | C | C | P | P | P | 11 | |||||
| John | Russell | Sc | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 14 | |
| Miss Mary | Sanday | P | P | P | P | P | P | P | P | P | P | P | 11 | |||||
| Charles E. | Townroe | P | P | P | P | P | P | P | P | P | 9 | |||||||
| John W. | Windley | P | P | P | P | P | P | 6 | ||||||||||
| Parker | Woodward | Pr | C | C | A | A | C | A | C | C | C | 6 | ||||||
| J.Kentish | Wright | P | C | P | P | P | P | P | P | P | 9 | |||||||
| Present | 5 | 10 | 8 | 9 | 8 | 5 | 10 | 7 | 11 | 10 | 9 | 11 | 12 | 9 | ||||
| Note |
Sp | |||||||||||||||||
| 1911 to 1912 | ||||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 2 | 6 | 4 | 1 | 12 | 3 | 7 | 5 | 2 | 2 | 5 | 16 | |||||
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 12 | ||||
| 1911 |
1911 |
1911 |
1911 |
1911 |
1911 |
1911 |
1911 |
1912 |
1912 |
1912 |
1912 |
|||||
| Charles T. | Ashwell | P | C | P | P | P | P | P | P | P | P | 10 | ||||
| William F. | Bromley | P | A | A | A | P | P | P | P | P | P | 7 | ||||
| Henry | Crewdson | P | P | P | P | 4 | ||||||||||
| Albert | Eberlin | P | P | P | P | P | 5 | |||||||||
| Robert | Evans, Jnr | A | A | A | A | P | P | P | 3 | |||||||
| Miss Sarah | Guilford | P | P | P | P | P | P | P | P | P | P | P | 11 | |||
| Henry | Hill | P | A | P | A | P | 3 | |||||||||
| Joseph | Page | C | P | P | P | C | P | P | P | 8 | ||||||
| John | Russell | Sc | P | P | P | P | P | P | P | P | P | P | P | 11 | ||
| Miss Mary | Sanday | P | A | P | P | P | P | P | P | 7 | ||||||
| Charles E. | Townroe | P | A | Sc | P | P | P | P | 6 | |||||||
| John W. | Windley | Pr | C | C | C | C | A | C | C | C | C | 8 | ||||
| Parker | Woodward | P | C | P | P | P | 5 | |||||||||
| J.Kentish | Wright | A | P | P | P | P | P | P | P | P | 8 | |||||
| Present | 10 | 3 | 6 | 8 | 8 | 8 | 8 | 9 | 11 | 6 | 11 | 8 | ||||
| 1912 to 1913 | |||||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |||||
| 16 | 7 | 4 | 2 | 13 | 10 | 1 | 5 | 3 | 7 | 4 | 4 | 15 | |||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 13 | ||||
| 1912 | 1912 | 1912 | 1912 | 1912 | 1912 | 1912 | 1912 | 1912 | 1913 | 1913 | 1913 | 1913 | |||||
| Charles T. | Ashwell | P | P | P | P | P | P | P | P | P | P | A | 10 | ||||
| William F. | Bromley | P | A | P | P | P | A | P | P | P | P | P | 9 | ||||
| Henry | Crewdson | P | P | P | P | 4 | |||||||||||
| Albert | Eberlin | P | P | P | P | P | P | P | P | 8 | |||||||
| Robert | Evans, Jnr | P | P | P | P | P | P | P | P | A | 8 | ||||||
| Miss Sarah | Guilford | P | P | P | P | P | P | P | P | P | P | P | A | P | 12 | ||
| Henry | Hill | P | P | P | A | P | P | P | 6 | ||||||||
| Joseph | Page | P | P | C | P | P | P | C | P | P | P | Sc | P | P | 13 | ||
| John | Russell | Sc | P | P | P | P | P | A | P | P | P | P | P | P | 11 | ||
| Miss Mary | Sanday | P | P | P | P | P | P | P | P | P | P | 10 | |||||
| Charles E. | Townroe | P | P | Sc | ` | P | P | A | P | A | 7 | ||||||
| John W. | Windley | Pr | C | C | C | C | C | A | C | C | C | C | C | C | 11 | ||
| Parker | Woodward | P | P | P | P | P | 5 | ||||||||||
| J.Kentish | Wright | P | P | A | P | P | P | P | P | 7 | |||||||
| Present | 9 | 8 | 9 | 11 | 8 | 8 | 8 | 11 | 9 | 10 | 9 | 12 | 9 | ||||
| 1913 to 1914 | |||||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Fri | |||||
| 15 | 6 | 3 | 1 | 5 | 9 | 7 | 4 | 2 | 6 | 3 | 3 | 17 | |||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 13 | ||||
| 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1914 | 1914 | 1914 | 1914 | |||||
| Charles T. | Ashwell | P | P | P | P | P | P | P | P | P | P | 10 | |||||
| William F. | Bromley | P | A | A | P | P | P | P | P | P | 7 | ||||||
| Henry | Crewdson | P | P | P | P | 4 | |||||||||||
| Albert | Eberlin | P | P | P | P | P | 5 | ||||||||||
| Ernest W. | Enfield | P | P | A | P | P | P | P | 6 | ||||||||
| Robert | Evans, Jnr | P | P | A | A | P | 3 | ||||||||||
| Miss Sarah | Guilford | P | A | P | P | P | P | P | P | P | P | P | P | 11 | |||
| Henry | Hill | P | P | P | P | P | P | A | P | A | P | P | 9 | ||||
| Joseph | Page | A | C | P | Sc | Sc | Sc | Sc | Sc | Sc | Sc | Sc | 10 | ||||
| John | Russell | Sc | P | P | P | P | P | A | A | 5 | |||||||
| Miss Mary | Sanday | P | P | P | P | P | P | P | P | P | 9 | ||||||
| John W. | Windley | Pr | C | C | C | A | CSc | C | C | C | C | C | C | C | 11 | ||
| Parker | Woodward | P | P | C | P | P | P | P | P | 8 | |||||||
| J.Kentish | Wright | P | P | P | P | P | 5 | ||||||||||
| Present | 5 | 9 | 8 | 6 | 8 | 6 | 9 | 8 | 7 | 9 | 10 | 9 | 9 | ||||
| Note |
CSc = John W.Windley acted as both Chairman and Secretary | ||||||||||||||||
| 1914 to 1915 | |||||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Fri | |||||
| 17 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 16 | |||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 13 | ||||
| 1914 | 1914 | 1914 | 1914 | 1914 | 1914 | 1914 | 1914 | 1914 | 1915 | 1915 | 1915 | 1915 | |||||
| Charles T. | Ashwell | P | P | P | P | P | P | P | P | P | P | P | 11 | ||||
| William F. | Bromley | P | P | P | P | P | P | 6 | |||||||||
| Henry | Crewdson | P | P | P | 3 | ||||||||||||
| Ernest W. | Enfield | P | A | P | P | P | 4 | ||||||||||
| Robert | Evans, Jnr | A | P | P | P | P | P | P | 6 | ||||||||
| Miss Sarah | Guilford | P | P | C | C | P | P | P | P | P | P | P | P | 12 | |||
| Frederick W. | Heazell | P | P | P | A | P | P | P | P | P | Sc | P | P | 11 | |||
| Henry | Hill | P | P | P | 3 | ||||||||||||
| Joseph | Page | Sc | P | P | P | P | P | P | P | P | P | P | P | P | 12 | ||
| John | Russell | Pr | 0 | ||||||||||||||
| Miss Mary | Sanday | P | P | P | P | P | P | P | P | P | P | P | 11 | ||||
| John W. | Windley | C | C | C | C | C | C | C | C | C | 9 | ||||||
| Parker | Woodward | P | P | P | C | P | P | P | 7 | ||||||||
| J.Kentish | Wright | C | P | P | P | 4 | |||||||||||
| Present | 7 | 5 | 6 | 7 | 5 | 8 | 11 | 10 | 7 | 6 | 8 | 10 | 9 | ||||
| 1915 to 1916 | ||||||||||||||||||
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Fri | Fri | Tue | |||||
| 16 | 4 | 1 | 6 | 10 | 7 | 5 | 2 | 7 | 11 | 1 | 3 | 4 | 18 | |||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Apr | 14 | ||||
| 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1916 | 1916 | 1916 | 1916 | 1916 | |||||
| Charles T. | Ashwell | P | P | P | P | P | P | P | P | P | P | P | 11 | |||||
| William F. | Bromley | P | P | A | P | P | P | P | P | P | P | P | P | 11 | ||||
| Henry | Crewdson | P | A | P | 2 | |||||||||||||
| Ernest W. | Enfield | P | 1 | |||||||||||||||
| Robert | Evans, Jnr | P | P | P | P | P | P | P | P | P | C | 10 | ||||||
| Miss Sarah | Guilford | P | P | P | P | P | P | P | P | P | P | P | C | 12 | ||||
| Frederick W. | Heazell | P | P | P | P | P | P | P | P | Sc | P | 10 | ||||||
| Henry | Hill | A | P | P | P | 3 | ||||||||||||
| Joseph | Page | Sc | P | P | P | P | P | P | P | P | P | P | A | P | P | P | 13 | |
| John | Russell | Pr | 0 | |||||||||||||||
| Miss Mary | Sanday | P | P | P | P | P | P | P | P | P | P | P | 11 | |||||
| Samuel H. | Sands | P | P | P | P | P | 5 | |||||||||||
| John W. | Windley | C | A | C | C | C | C | C | C | C | C | C | A | 10 | ||||
| Parker | Woodward | P | C | P | P | P | P | P | P | P | P | 10 | ||||||
| Present | 9 | 7 | 7 | 7 | 7 | 8 | 10 | 11 | 7 | 9 | 6 | 9 | 8 | 4 | ||||