| Bromley
House Library 1816 to 1916 |
| Introduction |
| The
book version of these files has been printed in very limited numbers. Further copies, which will be produced to order, may be obtained through |
||
| Nottingham Subscription
Library, Bromley House, Angel Row Nottingham, NG1 6HL |
or from | Ashbracken, 14 Cropwell Road, Radcliffe-on-Trent, Nottingham, NG12 2FS |
| © Neal Priestland 2008 | ||
| Alterations |
| Since the creation of these
pages in January 2008 additional
information has come to light. Also some corrections have needed to be made. To assist users these alterations and corrections are listed on an Alterations page. Links are available there giving access to the altered entries. |
| Subscribers of Long-standing |
|||
| Name of
subscriber |
From |
To |
Years |
| William Gibson | 20/4/1825 | 14/4/1896 | 70.9 |
| Henry Smith | 5/2/1816 | 7/9/1886 | 70.6 |
| Richard Enfield | 7/4/1846 | 1916 | 70.1 |
| William Tomlin | 28/3/1817 | 5/4/1881 | 64.0 |
| Frederick Chatfield Smith | 27/3/1845 | 8/1/1907 | 61.8 |
| George Freeth | 3/4/1821 | 4/12/1882 | 61.7 |
| Robert Henry Speed | 3/4/1855 | 1916 | 61.1 |
| Joseph Braithwaite | 1/5/1820 | 5/4/1881 | 60.9 |
| John Tucker | 1/10/1855 | 1916 | 60.6 |
| John Watson | 8/11/1816 | 5/3/1877 | 60.3 |
| And the five longest subscribing ladies (1816 to 1916) were: | |||
| From | To | Years | |
| Mrs Margaretta Riley | 1/4/1846 | 14/11/1899 | 53.6 |
| Miss Hannah Maria Hopkins | 7/1/1867 | 7/7/1914 | 47.5 |
| Miss S. Guilford | 4/4/1871 | 1916 | 45.1 |
| Miss Ann Mary Leavers | 3/6/1872 | 1916 | 43.9 |
| Miss Sophia E. Wilson | 3/8/1863 | 9/9/1902 | 39.1 |
| Standfast Library Useage |
||||
| While
this ledger was in use 186 subscribers, of
whom 57 were titled Reverend or Venerable, were recorded and 1240 borrowings were made. The most frequent users with their borrowings were: |
||||
| Almond, R W
(Rev) |
205 | Stevenson, William | 16 |
|
| Winfield, William | 61 |
Cursham, William | 15 |
|
| Butler, J W (Rev) | 55 |
Armfield, Joseph | 15 |
|
| Drake, Charles Bernard (Rev) | 45 |
Bell, Henry (Rev) | 14 |
|
| Clements (Rev) | 40 |
Roe, M | 13 |
|
| Heard, John | 29 |
Adams | 13 |
|
| Higginbottom, John | 25 |
Wells, Henry | 12 |
|
| Swann, K | 24 |
Blakeney, Richard | 12 |
|
| Carpenter, B (Rev) | 23 |
Bannister, Arthur (Rev) | 12 |
|
| Butler, William (Rev) | 23 |
Manson, A (Rev) | 11 |
|
| Cursham, H S (Rev) | 20 |
Thompson, J N | 10 |
|
| Alliott, R W (Rev) | 20 |
McAllen, J H (Rev) | 10 |
|
| Smith, T H |
19 |
Leeson, R | 10 |
|
| Sibson, Francis | 19 |
Higginbottom, M H | 10 |
|
| Brown, M | 19 |
Fox,
Samuel |
10 |
|
| Wildmore, Robert (Rev) | 16 |
|||
| Gender distribution |
||
| Female | 111 | 25.3% |
| Male | 327 | 74.7% |
| Total | 438 | |
| Titles |
||||
| Female | Male | |||
| Lady | 3 |
Sir | 6 |
|
| Miss | 35 |
Mr | 269 |
|
| Mrs | 72 |
Lt-Col |
1 |
|
| Captain | 1 |
|||
| Dr (surgeon) - female | 1 |
Major |
2 |
|
| Doctor (including surgeons) - male | 20 |
|||
| Professor | 1 |
|||
| Reverend Professor | 1 |
|||
| Reverend | 24 |
|||
| Reverend Canon | 2 |
|||
| Total |
111 |
Total |
328 |
|
| Male occupations |
|||||||||||||
| Gentleman | 40 |
Property
management |
12 |
Trade | 19 |
Construction | 5 |
Engineer | 10 |
||||
| Estate agent | 2 |
Boot & shoe maker | 1 |
Builder & contractor | 1 |
Unspecified | 5 |
||||||
| Finance | 17 |
Land
agent |
1 |
Draper | 2 |
Electrician | 1 |
Civil | 2 |
||||
| Accountant | 4 |
Architect
|
8 |
Haberdasher | 1 |
Iron merchant | 1 |
Civil & mining | 1 |
||||
| Actuary | 1 |
Auctioneer | 1 |
Outfitter | 1 |
Timber merchant | 2 |
Mining | 1 |
||||
| Bank
manager |
3 |
Merchant | 8 |
Electrical | 1 |
||||||||
| Banker
|
2 |
Legal | 44 |
Printer | 3 |
Fabrics | 8 |
||||||
| Bank
clerk |
2 |
Barrister | 1 |
Silversmith | 1 |
Cotton
doubler |
2 |
Manufacturer | 7 |
||||
| Insurance broker | 1 |
Clerk of Peace | 1 |
Wine merchant | 2 |
Dyer
& bleacher |
1 |
Unspecified | 4 |
||||
| Official
receiver in bankruptcy |
1 |
Solicitor | 42 |
Hosier
|
1 |
Retired | 2 |
||||||
| Stock
broker |
2 |
Agriculture & food | 5 |
Hosier & outfitter | 1 |
Mineral water | 1 |
||||||
| Stock & share broker | 1 |
Religious | 28 |
Farmer (retired) | 1 |
Silk merchant | 3 |
||||||
| Canon | 1 |
Corn miller | 1 |
Medical | 17 |
||||||||
| Director or Proprietor | 5 |
Clerk in Holy Orders | 10 |
Corn merchant & maltster | 1 |
Hosiery | 5 |
Dentist | 3 |
||||
| Company chairman | 1 |
Baptist minister | 6 |
Nurseryman | 1 |
Manufacturer | 5 |
Doctor | 2 |
||||
| Unspecified | 1 |
Congregational minister | 5 |
Tea
dealer |
1 |
Physician | 1 |
||||||
| Colliery | 2 |
Dissenting minister | 1 |
Lace | 24 |
Physician & surgeon | 1 |
||||||
| Newspaper | 1 |
Rector | 2 |
Education | 5 |
Dresser | 3 |
Surgeon | 9 |
||||
| Vicar | 3 |
Professor of Physics | 1 |
Manufacturer | 16 |
Optician | 1 |
||||||
| Manager | 3 |
Professor of Theology | 1 |
Manufacturer (retired) | 1 |
||||||||
| Factory |
1 |
Military | 2 |
Schoolmaster | 1 |
Merchant | 4 |
||||||
| Warehouse | 1 |
H.M. Reserve Forces | 1 |
Teacher of music | 2 |
||||||||
| Warehouseman & corresponding clerk | 1 |
Major | 1 |
Leather | 1 |
||||||||
| Manufacturer | 1 |
||||||||||||
| Total
(male) |
257 | ||||||||||||
| Female occupations |
|||||||||||||
| Gentlewoman | 1 |
Married | 2 |
Widow | 26 |
||||||||
| Householder | 1 |
Married woman | 2 |
||||||||||
| Wife of ..... | 16 |
Surgeon | 1 |
||||||||||
| Spinster | 23 |
||||||||||||
| Total
(female) |
72 |
||||||||||||
| Total (male and female) 329 | 329 |
||||||||||||
| Places of Residence of
Subscribers 1902 to 1916 |
|||||||
| Other counties | 10 | Distance
from Nottingham over ten miles |
9 | Distance
from Nottingham eight to ten miles |
10 | ||
| Derbyshire | 2 |
Mansfield | 4 | Bingham | 1 | ||
| Devonshire | 1 | Worksop | 1 | Cropwell Butler | 1 | ||
| Hertfordshire | 1 | Clumber Park | 1 | East Leake | 1 | ||
| Kent | 1 |
Collingham | 1 | Eastwood | 1 | ||
| Leicestershire | 2 |
Southwell | 1 | Epperstone | 2 | ||
| Staffordshire | 1 | Staunton | 1 | Gonalston | 1 | ||
| Suffolk | 1 | Greasley | 2 | ||||
| Sussex | 1 |
Widmerpool | 1 | ||||
| Distance
from Nottingham Six to eight miles |
12 | Distance
from Nottingham Four to six miles |
26 | Distance
from Nottingham Two to four miles |
14 | ||
| Bunny Park | 1 | Arnold | 1 | Bramcote | 5 | ||
| Calverton | 3 | Attenborough | 3 | Colwick | 1 | ||
| Hucknall Torkard | 1 | Beeston | 8 | Daybrook | 1 | ||
| Papplewick | 2 | Bulwell | 1 | Edwalton | 1 | ||
| Radcliffe-on-Trent | 3 | Burton Joyce | 3 | Gedling | 1 | ||
| Shelford | 1 | Chilwell | 2 | Woodthorpe | 5 | ||
| Watnall | 1 | Holme Pierrepont | 3 | ||||
| Nuthall | 1 | ||||||
| Plumtree | 1 | ||||||
| Nottingham | |||||||
| Aspley | 5 | Central Nottingham | 20 | Alexandra
Park, Mapperley Park, Sherwood and Sherwood Rise |
62 | ||
| Basford and Old Basford | 1 | South Parade | 4 | Bolsover Gardens | 1 | ||
| Carlton | 1 | Chapel Bar | 1 | Burlington Road | 1 | ||
| Derby Road | 4 | High Pavement | 1 | Caledon Road | 1 | ||
| Lenton and Old Lenton | 9 | King Street | 1 | Carisbrooke Drive | 1 | ||
| Mansfield Road (unspecific) | 7 | Low Pavement | 1 | Cavendish Hill | 1 | ||
| Meadows | 1 | Maypole Yard | 1 | Crampton House | 1 | ||
| Radford and New Radford | 3 | Queens Road | 1 | Cyprus Road | 1 | ||
| Sneinton and Old Sneinton | 2 | St James’s Street | 1 | Ebers Road | 1 | ||
| West Bridgford | 5 | Thurland Street | 1 | Ebury Road | 2 | ||
| Wilford | 1 | Weekday Cross | 1 | Elm Avenue | 1 | ||
| Wollaton | 1 | King John’s Chambers | 1 | First Avenue | 1 | ||
| Others (unspecified) | 6 | Lucknow Avenue, Corner & Drive | 4 | ||||
| Castle and General Hospital area | 29 | Magdala Road | 7 | ||||
| Castlegate | 3 | Forest (north of Clarendon Street) | 36 | Mapperley Road | 6 | ||
| Circus Street | 1 | Addison Street | 1 | Mapperley Villa | 1 | ||
| College Street | 3 | All Saints Street | 1 | Peveril Road | 1 | ||
| East Circus Street | 2 | Annesley Grove | 1 | Private Road | 6 | ||
| Oxford Street | 3 | Arboretum Street | 2 | Redcliffe Road | 4 | ||
| Park Row | 2 | Arthur Street | 1 | Second Avenue | 1 | ||
| Park Terrace | 5 | Arundel Street | 1 | Sherwood Lodge | 1 | ||
| Regent Street | 5 | Balmoral Road | 2 | Sherwood Rise | 1 | ||
| Upper College Street | 3 | Burns Avenue, Road and Street | 6 | St Andrew’s Vicarage | 1 | ||
| Others | 2 | Cromwell Street | 1 | Tavistock Drive | 1 | ||
| Forest Grove & Road | 7 | Thorncliffe Road | 2 | ||||
| Upper
Parliament Street to Peel Street |
14 |
Gregory Boulevard | 3 | Villa Road | 4 | ||
| Chaucer Street | 1 | Newstead Grove | 2 | Watcombe Circus | 2 | ||
| Clarendon Street | Portland Road | 1 | Wiverton Road | 1 | |||
| Dryden Street | 1 |
Raleigh Street | 1 | Woodthorpe Grange | 1 | ||
| Goldsmith Street | 2 |
Southey Street | 1 | Zulla Road | 2 | ||
| Hampden Street | 2 |
Waterloo Crescent and Road | 4 | Unspecified road | 4 | ||
| Peel Street | 1 |
Waverley Mount | 1 | ||||
| Shakespeare Street | 1 | ||||||
| Sherwood Street | 1 | ||||||
| Others | 2 |
||||||
| The Park | 145 | ||||||
| Barrack Lane | 2 | Maxstoke Rd | 2 | Unspecified roads | 45 | ||
| Castle Grove | 3 | Newcastle Circus | 3 | No house given | 21 | ||
| Cavendish Crescent | 10 | Newcastle Drive | 4 | Ashley House | 1 | ||
| Cavendish Cres. N. | 2 | Newcastle Terrace | 1 | Beeston House | 1 | ||
| Cavendish Cres. S. | 3 | North Road | 1 | Clare Valley Lodge | 1 | ||
| Cavendish Road E. | 3 | Park Drive | 2 | Cliff House | 1 | ||
| Clumber Cres. S. | 2 | Park Terrace | 5 | Clifton Villa | 1 | ||
| Clumber Road East | 1 | Park Valley | 8 | Clumber Lodge | 1 | ||
| Clumber Road West | 1 | Parkside | 1 | Edale House | 2 | ||
| Derby Terrace | 1 | Pelham Crescent | 12 | Ellington | 1 | ||
| Duke William Mount | 1 | Pelham Terrace | 2 | Felixstowe House | 1 | ||
| Fishpond Drive | 1 | Peveril Drive | 3 | Hollyhurst | 1 | ||
| Hope Drive | 2 | South Road | 2 | Holme Dale | 1 | ||
| Lenton Avenue | 6 | Tattershall Corner | 1 | Hughenden | 1 | ||
| Lenton Road | 12 | Tattershall Drive | 1 | Java Lodge | 1 | ||
| Lincoln Circus | 1 | Western Terrace | 1 | Lenton House | 1 | ||
| Leslie House | 1 | ||||||
| Lincoln Villa | 1 | ||||||
| Newlands | 1 | ||||||
| Pelham House | 1 | ||||||
| Peveril House | 1 | ||||||
| Quorn House | 1 | ||||||
| The Hermitage | 1 | ||||||
| Trent Leigh | 2 | ||||||